Welcome to the Mathematical and Computational Sciences Laboratory home page at the Center for Computing Research IPN. Nowadays the mathematical and computational modeling of natural phenomena represent a methodological challenge because they require the knowledge of different methodologies.The main mission of the laboratory is to apply the formal methods, ie mathematically based techniques to the modeling and simulation of real case studies mainly in the physical, biological, engineering and computational domains. Our laboratory is the place where Msc and Ph. D students can study, in depth, apply and practice new methodological paradigms. By being involved in real projects and interacting both with Academic staff and external researchers, students are stimulated to improve and approach is particularly useful for bridging knowledge and research as the «Raison d’etre» of the laboratory.
| Título | Institución | Descripción | |
|---|---|---|---|
| Aplicación del análisis matemático y numérico en 3 problemas complejos: 1.Energética de sistemas biofísicos usando Termodinámica de no-equilibrio 2. Modelación de la quimotaxis en la inmunológia del sarampión y cancer.3. Modelación de sistemas dinámicos en criptográfia, ciencia de datos e IA. | SIP-IPN | Obtener, analizar (matemáticamente) y simular (obtener datos) de 3 modelos que se relacionan a fenómenos de biológicos, físicos y de ingeniería. | |
| Aprendizaje profundo para datos tabulares. | SIP-IPN | Desarrollar una arquitectura eficiente basada en transformers para datos tabulares de alta dimensión. | |
| Control adaptable e identificación de parámetros para una cadena cinemática y sistemas dinámicos | ARSPS | Diseñar un esquema de identificación para sistemas dinámicos con o sin control, basado en la metodología de mínimos cuadrado generalizados, conocida como regresores dinámicos y mezcla (DREM); y estudiar el control adaptable, basado en la teoría de Lyapunov, en combinación con la metodología DREAM para garantizar convergencia en la estimación de parametros. Para el caso sin control se emplearán sistemas caóticos, estructuras de edificios y sistemas biológicos. Para el caso con control se considerará el problema de seguimiento de trayectoria para un sistema generalizado multivariable incierto de segundo orden. | |
| Detección de enfermedades degerativas utilizando aprendizaje profundo. | SIP-IPN |
| Título | Institución | Descripción | |
|---|---|---|---|
| DESCRIPCIÓN DEL COMPORTAMIENTO DE 4 SISTEMAS DE LAS CIENCIAS NATURALES USANDO ANÁLISIS MATEMÁTICO: 1.- ANÁLISIS DE LA QUIMIOTAXIS EN EL SARS-COV-2 Y EN CANCER DE MAMA 2.- TERMODINÁMICA IRREVERSIBLE LINEAL APLICADA A MÁQUINAS TÉRMICAS 3.- ANÁLISIS CRIPTOGRÁFICO DE IMÁGENES CON COMPRESIÓN JP | SIP-IPN | ||
| DISEÑO DE UN CONTROLADOR ROBUSTO PARA RESOLVER EL PROBLEMA DE SEGUIMIENTO DE TRAYECTORIA DE UNA ESFERA EN UN SISTEMA DE LEVITACIÓN MAGNÉTICA BASADO EN EL ENFOQUE DE MODOS DESLIZANTES | SIP-IPN |
| Título | Institución | Descripción | |
|---|---|---|---|
| Análisis Matemático de Técnicas de Despliegue Eficiente de Redes Emergentes Robustas a Ciberataques | SIP-IPN | El objetivo principal de este proyecto es proponer, diseñar y estudiardiversas técnicas de despliegue de las redes de comunicaciones inalámbricasmodernas (como redes celulares, redes de sensores, redes P2P, entre otras) de forma eficiente desde el punto de vista energético y de operación y quetambién sean resistentes a diferentes tipos de ciber ataques. Objetivos específicos Estudiar diversas técnicas de despliegue de los nodos en redes de sensoresusandofractales y autómatas celulares; Desarrollar un modelo matemático pararedes de sensores bajo diversos tipos de ataques; Generar modelos analíticosde redes P2P bajo diferentes tipos de ataques; Proponer técnicas dedespliegue de nodos en red P2P usando luz; Modelar técnicas de desplieguetemporal con drones. | |
| Análisis del comportamiento dinámico de diferentes sistemas naturales: 1:- Biología matemática aplicada al SARS-COV-2 2.-Termodinámica de Tiempos Finitos aplicado a máquinas térmicas biológicas 3.- Análisis estocástico de una red de sensores para propósitos biológicos 4.- Uso de sistemas | SIP-IPN | 1.2 Objetivos específicos Obtener, analizar (matemáticamente) y simular (obtener datos) de 4 modelos que se relacionan a fenómenos de biológicos, físicos y de ingeniería 1.3 Objetivos específicos 1.- Analizar modelos de Biología matemática aplicada al SARS-COV-2 2.- Estudiar mediante la Termodinámica de Tiempos Finitos máquinas térmicas. 3.-Análizar de forma estocástica una red de sensores. 4.-Analizar sistemas criptográficos usando sistemas complejos | |
| Diseño de un controlador para un levitador magnético basado en saturaciones anidadas y un observador tipo super twisting | SIP-IPN | Proponer un esquema de control basado en saturaciones anidadas y un observador del tipo super tweesting para resolver el problema de seguimiento de trayectorias para un levitador magnético. Encontrar la forma de expresar el modelo dinámico del levitador magnético en su forma conocida como variable de estado, en el que se considera la incertidumbre dinámica y las perturbaciones externas. Diseñar un observador del tipo super twisting para estimar la velocidad desconocida de la esfera que levita debido al campo magnético que produce un selenoide. Explotar el observador para recons | |
| Modelos matemáticos y aprendizaje automático | SIP-IPN | Resolver problemas de ciencia e ingeniería con modelos matemáticos y computacionales mediante técnicas de aprendizaje automático Proponer modelos matemáticos y computacionales para resolver problemas usando aprendizaje automático |
| Título | Institución | Descripción | |
|---|---|---|---|
| Diseño de observadores robustos de velocidad y carga para motores de corriente directa sujetos a perturbaciones constantes | SIP-IPN | Diseñar de un observador no lineal para un motor de corriente directa con salida afectada por el ruido, donde estas perturbaciones están acotadas. |
| Título | Institución | Descripción | |
|---|---|---|---|
| Esquema de control para planificación de trayectorias de barcos o vehículos anfibios para resolver el problema de persecución-evasión | SIP-IPN | Proponer un esquema de control que resuelva el problema de seguimientos de trayectorias para barcos y vehículos anfibios, con aplicación al problema de persecución-evasión | |
| Modelación y Simulación Computacional de la fisicoquímica en acuacultura | SIP-IPN | Basados en modelos matemáticos continuos se desarrollará de un programa computacional amigable al usuario que permita optimizar el rendimiento productivo, económico y ambiental en la producción de camarón |
| Título | Institución | Descripción | |
|---|---|---|---|
| Diseño de controladores adaptables para sistemas lineales inciertos. | SIP-IPN | Diseñar un control adaptable para sistemas lineales inciertos de segundo orden, que resuelva los problemas de regulación y seguimiento de trayectorias |
| Título | Institución | Descripción | |
|---|---|---|---|
| Diseño de controladores adaptables para sistemas lineales inciertos | SIP-IPN | Diseñar un control adaptable para sistemas lineales inciertos de segundo orden, que resuelva los problemas de regulación y seguimiento de trayectorias | |
| Modelación y Simulación Computacional de la fisicoquímica en acuacultura | SIP-IPN | Basados en modelos matemáticos continuos se desarrollará de un programa computacional amigable al usuario que permita optimizar el rendimiento productivo, económico y ambiental en la producción de camarón. | |
| Modelación y Simulación Computacional de la fisicoquímica en acuacultura | SIP-IPN | Basados en modelos matemáticos continuos se desarrollará de un programa computacional amigable al usuario que permita optimizar el rendimiento productivo, económico y ambiental en la producción de camarón. |
| Título | Institución | Descripción | |
|---|---|---|---|
| Análisis de la dinámica de algunos sistemas biológicos usando modelos matemáticos del tipo discreto y continuo validados por medio de la simulación computacional | SIP-IPN | proyectos individuales 20171749 | |
| Rechazo activo de perturbaciones para el control de vehículos aéreos no tripulados. | SIP-IPN | proyectos individuales 20171586 |
| Título | Institución | Descripción | |
|---|---|---|---|
| Control activo para el rechazo de perturbaciones aplicado a la estabilización de sistemas subactuados | SIP-IPN | Obtener leyes de control basadas en el enfoque de control activo para el rechazo de perturbaciones capaces resolver de forma práctica el problema de regulación y seguimiento de trayectorias para una clase de sistemas sub-actuados. | |
| Estudio del comportamiento de sistemas biológicos y físicos usando la modelación matemática así como la simulación computacional | SIP-IPN | Obtener 4 modelos de diferentes sistemas biológicos y físicos Simular los modelos obtenidos para tener información util para los distintos investigadores de las respectivas áreas de estudio |
| Título | Institución | Descripción | |
|---|---|---|---|
| Diseño, construcción, modelado y control de sistemas robóticos y mecatrónicos. | SIP-IPN | En el contexto de esta investigación se pretende diseñar, construir y probar diversos prototipos de sistemas robóticos y mecatrónicos, en particular de robots aéreos y humanoides. También se trabajará en su modelado y control. Se usarán técnicas clásicas de modelado. En cuanto al control, se usarán principalmente técnicas basadas en la lógica difusa y redes neuronales. Se usarán redes neuronales de primera, segunda y tercera generación. Se dirigirán tesis de licenciatura y posgrado, se escribirá | |
| Modelación matemática y Simulación computacional de cuatro sistemas biológicos diferentes. | SIP-IPN | En la actualidad hacer un experimento científico en un laboratorio de investigación es una tarea que involucra: dinero, recursos humanos y tiempo, entre otras cosas. Es por lo anterior, que con el advenimiento de las computadoras es posible modelar y simular experimentos reduciendo los tres factores mencionados. Es importante además que la formulación de las descripciones matemáticas (modelos) de los experimentos científicos deben ser consistentes con las observaciones experimentales. El propó | |
| Simulación y control de un vehículo volador no tripulado. | SIP-IPN | El vehículo volador de despegue y aterrizaje vertical es, tal vez, la máquina voladora más simple. Este tipo de dispositivos generalmente pertenecen a la clase de sistemas subactuados, con tres grados de libertad y dos entradas. Este simple hecho hace que valga la pena el estudio de este tipo de dispositivos. Por otro lado, un dispositivo volador de despegue y aterrizaje vertical puede ser considerado como una versión simplificada de aeronaves reales capaces de despegar y aterrizar verticalmente |
| Título | Institución | Descripción | |
|---|---|---|---|
| Diseño de una metodología para de reemplazo de PDE para la construcción de funciones de Lyapunov: una aplicación para sistemas electromecánicos | SIP-IPN | El enfoque de control Interconexión e inyección de amortiguamiento (IDA-PBC) se basa en la propiedad pasiva de los sistemas a ser estabilizados y puede dividirse en dos grupos. En el primero se elige la estructura del sistema en lazo cerrado, haciendo del el problema de control la caracterizar todas las funciones de energía compatibles con la estructura del sistema en lazo cerrado elegida. La caracterización está dada en términos de PDE. Si el sistema es sub-actuados es casi posible diseñar la f | |
| Modelado y control de robots aéreos y humanoides con aplicaciones | SIP-IPN | En esta investigación se pretende trabajar en el modelado y control de robots aéreos y humanoides. Se usarán técnicas clásicas de modelado. En cuanto al control, se usarán principalmente técnicas basadas en la lógica difusa y redes neuronales. Se usarán redes neuronales morfológicas con procesamiento en sus dendritas y redes neuronales pulsantes. Se dirigirán tesis de licenciatura y posgrado, se escribirán trabajos para congresos y revistas y se escribirán varios capítulos de cuatro libros, uno | |
| Modelado y Simulación Computacional de tres sistemas: físicos, biológicos y computacionales; a) El sistema inmune para el cancer de piel (melanoma) b) Reactores químicos usando Termodinamica endoreversible c) El uso de lenguajes de computación | SIP-IPN | Un problema importante en las distintas ramas de las ciencias es la formulación de las descripciones matemáticas (modelos) de los fenómenos de la vida real que sean consistentes con las observaciones experimentales. Estos modelos pueden ser utilizados para proporcionar información a los investigadores sobre la veracidad de los datos experimentales, y ellos a su vez pueden ayudar a mejorar y perfeccionar los modelos matemáticos. Al hacer esto, la así información obtenida proporciona la oportunida |
| Título | Institución | Descripción | |
|---|---|---|---|
| Análisis de la dinámica y simulación computacional de sistemas biofísicos y termodinámicos. | SIP-IPN | No. de registro SIP 2013-1599 | |
| Cómputo suave aplicado al reconocimiento de patrones, análisis de señales y control de robots. | SIP-IPN | No. de registro SIP 2013-1182 | |
| Diseños de controladores robustos mediante el método de Inmersión e Invariancia. | SIP-IPN | No. de registro SIP 2013-1342 |
| Título | Institución | Descripción | |
|---|---|---|---|
| Analisis de la dinámica de glioblastomas con inmunoterapia utilizando ecuaciones diferenciales para su modelación y simulación. | SIP-IPN | No de registro SIP 2012-1735 | |
| Cómputo suave aplicado al reconocimiento de patrones, análisis de señales y control de robots. | SIP-IPN | No. de registro SIP 2012-1311 | |
| Control robusto para un sistema electromécanico de segundo orden. | SIP-IPN | No. de registro SIP 2012-1712 |
| Título | Institución | Descripción | |
|---|---|---|---|
| Control de un helicóptero de cuatro motores. | SIP-IPN | No. de registro SIP 2011-3116 | |
| Modelación y simulación computacional de modelos cinéticos para el movimiento de células mesenchymales. | SIP-IPN | No. de registro SIP 2011-3184 | |
| Modelado, Análisis de Estabilidad y Diseño de Horarios para Sistemas a Eventos Discretos: Aplicaciones. | SIP-IPN | No. de registro SIP 2011-0053 |
| Título | Institución | Descripción | |
|---|---|---|---|
| Control de sistemas electromecánicos mediante el método inverso de Lyapunov. | SIP-IPN | No. de registro SIP 2010-0587 | |
| Modelo de distribución estadística de carga para clusters de computadoras y arquitecturas multicore. | SIP-IPN | No. de registro SIP 2010-0548 |
| Título | Tipo | Subtipo | Descripción | |
|---|---|---|---|---|
| A DREM-Based Approach for the Identification of Chaotic Systems | Revista | JCR | Entropy | |
| A robust trajectory tracking controller for a magnetic system: A sliding mode-based approach | Revista | JCR | European Journal of Control | |
| Analysis of the SHA Function Selection on the Security of a Digital Signature Scheme | Congreso | Memoria | 13th International Symposium on Digital Forensics and Security, ISDFS 2025 | |
| Cryptosystem for JPEG Images with Encryption Before and After Lossy Compression | Revista | JCR | Mathematics | |
| Evolution of Encryption Measures | Revista | De difusión | Research in Computing Science | |
| From Different Systems to a Single Common Model: A Review of Dynamical Systems Leading to Lorenz Equations | Revista | JCR | Axioms | |
| Implementation of a Vehicle Tracking System with AES Encryption for Data Protection | Congreso | Memoria | 14th International Congress of Telematics and Computing, WITCOM 2025 | |
| On the Use of the Game of Life to Improve the Performance of Event-Driven Wireless Sensor Networks | Revista | JCR | Mathematics | |
| Perturbation control based on the antisymmetric structure of boost converters | Revista | CONACYT | Control Theory and Technology | |
| Thermodynamics of a Simple Endoreversible Model for Computer Gates | Revista | JCR | Mathematics | |
| Trajectory tracking control for a floating ball into a magnetic system: an integral sliding mode approach | Revista | JCR | Automatika |
| Título | Tipo | Subtipo | Descripción | |
|---|---|---|---|---|
| A Complementary Algorithm for Image Cryptosystems to Enhance Entropy | Congreso | Memoria | 9th International Conference on Mobile and Secure Services, MOBISECSERV 2024 | |
| A Robust Trajectory Tracking Problem Solution for a PVTOL System under Crosswind | Congreso | Memoria | 2024 21st International Conference on Electrical Engineering, Computing Science and Automatic Control, CCE 2024 | |
| Adaptive output-feedback trajectory tracking for a class of uncertain second-order linear systems | Revista | JCR | IMA Journal of Mathematical Control and Information | |
| An Integral and MRAC–Based Approach to the Adaptive Stabilisation of a Class of Linear Time–Delay Systems with Unknown Parameters | Revista | JCR | International Journal of Applied Mathematics and Computer Science | |
| Electricity consumption modeling by a chaotic convolutional radial basis function network | Revista | JCR | Journal of Supercomputing | |
| Key Exchange with Diffie-Hellman Protocol and Composite Hash-Functions | Congreso | Memoria | 12th International Symposium on Digital Forensics and Security, ISDFS 2024 | |
| Lyapunov-based estimation and control of velocity and load in rotating machines via Luenberger globally-convergent observer | Revista | JCR | European Journal of Control | |
| Optimization of an Agrawal Heat Engine by Means of the Saving Functions | Congreso | Memoria | 37th International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems, ECOS 2024 | |
| Optimized radial basis function network for the fatigue driving modeling | Revista | JCR | Journal of Supercomputing | |
| Performance Analysis in Peer-to-Peer Networks with Collaborative Initial States | Revista | CONACYT | Computación y Sistemas | |
| Performance Analysis of CSMA/NP under Finite Population Environments | Revista | JCR | Sensors | |
| References tracking and perturbations reconstruction in a Cartesian robot | Revista | CONACYT | International Journal of Intelligent Robotics and Applications | |
| Robust regulation of a PVTOL aircraft subject to crosswind disturbances: Passivity and integral sliding mode approach | Revista | JCR | PLoS ONE | |
| Sliding Surface-Based Path Planning for Unmanned Aerial Vehicle Aerobatics | Revista | JCR | Mathematics | |
| Statistical Analysis of the Negative–Positive Transformation in Image Encryption | Revista | JCR | Mathematics | |
| Trajectory Tracking Control of an Autonomous Vessel in the Presence of Unknown Dynamics and Disturbances | Revista | JCR | Mathematics |
| Título | Tipo | Subtipo | Descripción | |
|---|---|---|---|---|
| A Mathematical Model to Optimize the Neoadjuvant Chemotherapy Treatment Sequence for Triple-Negative Locally Advanced Breast Cancer | Revista | JCR | Mathematics | |
| A simplified analysis of the Feynman pallet and ratchet mechanism considering different forms of generated power | Revista | JCR | Journal of Non-Equilibrium Thermodynamics | |
| Chaos Meets Cryptography: Developing an S-Box Design with the Rössler Attractor | Revista | JCR | Mathematics | |
| Linear Irreversible Thermodynamics: A Glance at Thermoelectricity and the Biological Scaling Laws | Revista | JCR | Entropy | |
| Performance Analysis of P2P Networks with Light Communication Links: The Static Managed Case | Revista | JCR | Applied Sciences (Switzerland) | |
| The Substitution-Boxes Incompatibility in JPEG Image Encryption | Congreso | Memoria | 6th IEEE Conference on Dependable and Secure Computing, DSC 2023 |
| Título | Tipo | Subtipo | Descripción | |
|---|---|---|---|---|
| A Parallel Strategy for Solving Sparse Linear Systems over Finite Fields | Revista | CONACYT | Computación y Sistemas | |
| An Algebraic Fuzzy Pole Placement Approach to Stabilize Nonlinear Mechanical Systems | Revista | JCR | IEEE Transactions on Fuzzy Systems | |
| Cryptographic Services Based on Elementary and Chaotic Cellular Automata | Revista | JCR | Electronics (Switzerland) | |
| Finite-Time Stability of a Second-Order Bang–Bang Sliding Control Type | Revista | JCR | Mathematics | |
| Global Stability of the Curzon-Ahlborn Engine with a Working Substance That Satisfies the van der Waals Equation of State | Revista | JCR | Entropy | |
| On the Rejection of Random Perturbations and the Tracking of Random References in a Quadrotor | Revista | JCR | Complexity | |
| Optimization Criteria and Efficiency of a Thermoelectric Generator | Revista | JCR | Entropy | |
| Robust Velocity and Load Observer for a General Noisy Rotating Machine | Revista | JCR | Machines | |
| The Regulation of an Electric Oven and an Inverted Pendulum | Revista | JCR | Symmetry |
| Título | Tipo | Subtipo | Descripción | |
|---|---|---|---|---|
| A Fuzzy Logic Model for Hourly Electrical Power Demand Modeling | Revista | JCR | Electronics (Switzerland) | |
| An algebraic version of the active disturbance rejection control for second-order flat systems | Revista | JCR | International Journal of Control | |
| Comparative performance analysis of a Brownian Carnot cycle from the perspective of a stochastic model against the Linear Irreversible Thermodynamics theory | Revista | JCR | Physica A: Statistical Mechanics and its Applications | |
| Controlling the PVTOL Aircraft System with an Inverted Pendular Load by means of Nested Saturation Functions and GPI Controller | Revista | JCR | Mathematical Problems in Engineering | |
| Drones to Go: A Crash Course for Scientists and Makers | Libro | Indefinido | ||
| El ciclo Zilch en el contexto de la termodinámica de tiempos finitos: Eficiencia y potencia de salida | Revista | Tipo C | Información Tecnologica | |
| Mathematical model of antiviral immune response against the covid-19 virus | Revista | JCR | Mathematics | |
| Model-Free Control to Maneuver an Uncertain 2-DOF Manipulator Robot | Congreso | Memoria | 3rd Latin American Congress on Automation and Robotics | |
| Modeling dendritic cell pulsed immunotherapy for mice with melanoma-protocols for success and recurrence | Revista | JCR | applied sciences MDPI | |
| Modeling dendritic cell pulsed immunotherapy for mice with melanoma-protocols for success and recurrence Descripción applied sciences | Revista | JCR | Applied Sciences (Switzerland) | |
| On the Output-Feedback Regulation for a Second-Order System with Unknown Parameters: An I&I and MRAC Based Approach | Revista | JCR | Acta Applicandae Mathematicae | |
| Parametric uncertain second-order linear system output-adaptive stabilization: An integral and MRCA based approach | Revista | JCR | European Journal of Control | |
| PI-Type Controllers and Σ- Modulation for Saturated DC-DC Buck Power Converters | Revista | JCR | IEEE Access | |
| Transformed structural properties method to determine the controllability and observability of robots | Revista | JCR | Applied Sciences (Switzerland) |
| Título | Tipo | Subtipo | Descripción | |
|---|---|---|---|---|
| A Robust Control Scheme for a PVTOL System Subject to Wind Disturbances | Revista | JCR | Complexity | |
| A Robust Control Strategy for Landing an Unmanned Aerial Vehicle on a Vertically Moving Platform | Revista | JCR | Complexity | |
| A Simple Approach to Regulate a PVTOL System Using Matching Conditions | Revista | JCR | Journal of Intelligent & Robotic Systems | |
| A Trajectory Planning Based Controller to Regulate an Uncertain 3D Overhead Crane System | Revista | JCR | International Journal of Applied Mathematics and Computer Science | |
| General controllability and observability tests for Takagi-Sugeno fuzzy systems | Revista | SCOPUS | Evolving Systems | |
| Hybrid neural networks for big data classification | Revista | JCR | Neurocomputing | |
| Image Cipher Applications using the Elliptical Curve and Chaoc | Revista | JCR | International Journal of Applied Mathematics and Computer Science | |
| Improving convergence in therapy scheduling optimization: A simulation study | Revista | JCR | Mathematics | |
| Learning of operator hand movements via least angle regression to be teached in a manipulator | Revista | SCOPUS | Evolving Systems | |
| Properties of the Vascular Networks in Malignant Tumors | Revista | JCR | Entropy | |
| QoSComm: A Data Flow Allocation Strategy among SDN-Based Data Centers for IoT Big Data Analytics | Revista | JCR | Applied Sciences-Basel | |
| Snake Aerial Manipulators: A Review | Revista | JCR | IEEE Access | |
| Sound model of an orchestral kettledrum considering viscoelastic effects | Revista | JCR | Applied Acoustics | |
| Stabilization of Robots With a Regulator Containing the Sigmoid Mapping | Revista | JCR | IEEE Access |
| Título | Tipo | Subtipo | Descripción | |
|---|---|---|---|---|
| Mínimos Cuadrados Recursivos para un Manipulador que Aprende por Demostración (Recursive Least Squares for a Manipulator which Learns by Demonstration) | Revista | JCR | Revista Iberoamericana de Automática e Informática Industrial | |
| On the Use of Graphs for Node Connectivity in Wireless Sensor Networks for Hostile Environments | Revista | JCR | Journal of Sensors | |
| Performance Analysis of V2V and V2I LiFi Communication Systems in Traffic Lights | Revista | JCR | Wireless Communications and Mobile Computing | |
| Performance of a Simple Energetic-Converting Reaction Model Using Linear Irreversible Thermodynamics | Revista | JCR | Entropy | |
| Robust Trajectory-Tracking Control of a PVTOL under Crosswind | Revista | JCR | Asian Journal of Control | |
| Software Defined Data Center for High Performance Computing Applications | Congreso | Memoria | 10th International Conference on Supercomputing, ISUM 2019 |
| Título | Tipo | Subtipo | Descripción | |
|---|---|---|---|---|
| An I&I-based observer to solve the output-feedback synchronization problem for a class of chaotic systems | Revista | JCR | Asian Journal of Control | |
| Comparative Performance Analysis of a Simplified Curzon-Ahlborn Engine. | Revista | JCR | Entropy | |
| General Properties for an Agrawal Thermal Engine | Revista | JCR | Journal of Non-Equilibrium Thermodynamics | |
| On the Output Regulation Problem: The Generalized Second-Order Underactuated Linear System Case | Revista | JCR | Mathematical Problems in Engineering | |
| Output-Feedback Stabilization of the PVTOL Aircraft System Based on an Exact Differentiator | Revista | JCR | Journal of Intelligent & Robotic Systems | |
| Power and Efficiency Analysis of a simpiified Curzon-Ahlborn engine | Congreso | Indefinido | Entropy 2018: From Physics to Information Sciences and Geometry | |
| Shaping Energy for the Stabilization of an Unmanned Aircfrat | Congreso | Memoria | 15th International Conference on Electrical Engineering, Computing Science and Automatic Control (CCE) | |
| Stabilization Of The Inverted Cart-Pendulum System With Linear Friction | Revista | JCR | IEEE Latin America Transactions |
| Título | Tipo | Subtipo | Descripción | |
|---|---|---|---|---|
| A Robust Controller for Trajectory Tracking of a DC Motor Pendulum System | Revista | JCR | International Journal of Control Automation and Systems | |
| Adaptive output-feedback stabilisation of an uncertain second-order linear systems | Revista | JCR | International Journal of Adaptive Control and Signal Processing | |
| Bridging the Gap Between Model-Based Design and Reliable Implementation of Feedback-Based Biocircuits: A Systems Inverse Problem Approach | Revista | CONACYT | Computación y Sistemas | |
| Clasificación de imágenes de redes mitocondriales asociadas al estudio de cáncer de mama. | Congreso | Memoria | Research in Computing Science | |
| Classification via an Embedded Approach | Revista | Indefinido | Designs | |
| Dendritic Immunotherapy Improvement for an Optimal Control Murine Model | Revista | JCR | Computational and Mathematical Methods in Medicine | |
| Discrete model for the dynamics of neuarotransmitters and receptors of the pre and post-synaptic neuron region. | Congreso | Indefinido | 1st Biology for Physics: is there new Physics in Living Matter? | |
| Dynamic and Thermodynamic Properties of a CA Engine with Non-Instantaneous Adiabats | Revista | JCR | Entropy | |
| Performance modeling of a Simplified Curzon-Alhborn engine. | Congreso | Indefinido | 31st International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems, ECOS 2018 | |
| Seguimiento de trayectorias para un vehículo aéreo no tripulado en presencia de perturbaciones externas | Congreso | Memoria | Congreso Nacional de Control Automático 2017 | |
| Simulación de autómata celular de Pila de Arena con Interoperabilidad entre OpenCL y OpenGL analizando tres modelos de paralelización en GPUs | Congreso | Memoria | 8th International Supercomputing Conference in Mexico, ISUM 2017 | |
| Stability of active disturbance rejection control for uncertain systems: A Lyapunov perspective | Revista | JCR | International Journal of Robust and Nonlinear Control | |
| Stabilization of the PVTOL aircraft based on a sliding mode and a saturation function | Revista | JCR | International Journal of Robust and Nonlinear Control | |
| Thermodynamic Optimality criteria for biological systems in linear irreversible thermodynamics | Congreso | Memoria | 8th International Congress of Engineering Physics |
| Título | Tipo | Subtipo | Descripción | |
|---|---|---|---|---|
| A backstepping-based procedure with saturation functions to control the PVTOL system | Revista | JCR | Nonlinear Dynamics | |
| A Linear Active Disturbance Rejection Control for a Ball and Rigid Triangle System | Revista | JCR | Mathematical Problems in Engineering | |
| Adaptive output-feedback stabilization of an uncertain second-order linear systems | Revista | JCR | International Journal of Adaptive Control and Signal Processing John Wiley & Sons | |
| Modelo de dinámica de neurotransmisores por medio de caminantes aleatorios | Revista | Indefinido | Research in Computing Science | |
| Optimización de un motor mecánico-cuántico de Carnot bajo el criterio de la potencia eficiente | Congreso | Indefinido | XXXI Congreso Nacional de Termodinámica | |
| Optimum performance for energy transfer in a chemical reaction system | Revista | JCR | Physica A: Statistical Mechanics and its Applications | |
| Retroactivity effects dependency on the transcription factors binding mechanisms | Revista | JCR | Journal of Theorical Biology | |
| Stabilization of the PVTOL aircraft based on a sliding modeand a saturation function | Revista | JCR | International Journal of Robust and Nonlinear Control |
| Título | Tipo | Subtipo | Descripción | |
|---|---|---|---|---|
| A Solution for the Generalized Synchronization of a Class of Chaotic Systems Based on Output Feedback | Revista | Indefinido | Mathematical Problems in Engineering | |
| Clasificador no supervisado para series de tiempo | Congreso | Indefinido | Congreso Internacional CORE 2015 | |
| Control of the PVTOL system by using a backstepping method and saturation functions | Congreso | Memoria | CIRC 2015 2do CONGRESO INTERNACIONAL DE ROBÓTICA Y COMPUTACIÓN | |
| Dynamic Stability in an Endoreversible Chemical Reactor (Estabilidad Dinámica de un Reactor Químico Endoreversible) | Revista | JCR | Revista Mexicana de Ingeniería Química | |
| Enhancing dendritic cell immunotherapy for melanoma using a simple mathematical model | Revista | JCR | Theoretical Biology and Medical Modelling | |
| Inducing sustained oscillations in feedback-linearizable single-input nonlinear systems | Revista | JCR | ISA Transactions | |
| Master-slave synchronization for a chaotic system by means of I&I observer | Congreso | Indefinido | 2015 12th International Conference on Electrical Engineering, Computing Science and Automatic Control (CCE) | |
| Output Feedback Stabilization for a PVTOL Aircraft Based on a Sliding Mode Combined with an Energy Control Strategy (CCE 2015) | Congreso | Memoria | 12th International Conference on Electrical Engineering, Computing Science and Automatic Control (CCE) | |
| PVTOL Control: A backstepping approach. | Congreso | Memoria | 2015 International Conference on Mechatronics, Electronics and Automotive Engineering (ICMEAE) | |
| Simulation of a Vibrant Membrane Using a 2-Dimensional Cellular Automaton | Revista | JCR | Discrete Dynamics in Nature and Society | |
| Thermodynamic performance for a chemical reactions model | Revista | JCR | Journal of Physics: Conference Series |
| Título | Tipo | Subtipo | Descripción | |
|---|---|---|---|---|
| A limit set stabilization by means of the Port Hamiltonian system approach | Revista | JCR | International Journal of Robust and Nonlinear Control | |
| A nonlinear robust PI controller for an uncertain system | Revista | JCR | International Journal of Control | |
| AC 2-dimensional como Modelo de una Membrana Vibrante | Congreso | Memoria | CORE 2014; 14avo Congreso Internacional en Ciencias de la Computación | |
| Aproximación de la función ecológica para una máquina de Curzon-Ahlborn no endorreversible con sustancia de trabajo un gas de van der Waals. | Congreso | Indefinido | XXXII Congreso Nacional de Termodinámica | |
| Dual PD Control Regulation with Nonlinear Compensation for a Ball and Plate System | Revista | JCR | Mathematical Problems in Engineering | |
| Dynamic model with sensor and actuator for an articulated robotic arm | Revista | JCR | Neural Computing & Application | |
| Dynamic stability in an isothermal molecular machine | Congreso | Memoria | ECOS 2014; 27th. International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems | |
| Modeling the use of programming Languages: a very simple approach. | Revista | JCR | Applied Mathematics & Information Sciences | |
| Passivity Analysis and Modeling of Robotic Arms | Revista | JCR | IEEE Latin America Transactions | |
| PD + Twisting stabilization of the cart pole system in finite time | Congreso | Memoria | XVI Congreso Latinoamericano de Control Automático(CLCA2014) | |
| Port Hamiltonian approach for inducing limit cycles | Congreso | Memoria | XVI Congreso Latinoamericano de Control Automático(CLCA2014) | |
| Simulación de crecimiento de gliomas en paralelo | Congreso | Memoria | 5th International Supercomputing Conference in Mexico ISUM 2014 | |
