El doctor Carlos Fernando Ibáñez Aguilar es originario de Tuxpan, Veracruz, estudió la Licenciatura en Física y Matemáticas en la Escuela Superior de Física y Matemáticas del IPN, realizó estudios de maestría y doctorado en el área de Control Automático en el Centro de Investigación en Estudios Avanzados (CINVESTAV). Actualmente radica en el Distrito Federal y trabaja en el CIC. El doctor Aguilar Ibáñez se especializa en el diseño de algoritmos de control que permitan estabilizar diferentes sistemas físicos. Entre sus intereses de investigación se encuentran la identificación, sincronización y estabilización de sistemas caóticos con aplicación a las comunicaciones seguras y encriptadas.
Dr. en Ingeniería Eléctrica (1999)
Lic. en Física (0000)
M. en C. en Ingeniería Eléctrica (0000)
Nivel SNII:
9 (2012-2031 )
Email:
carlosaguilari@cic.ipn.mx
Extensión(es):
56568
| Programas Académicos | |
|---|---|
| DCC - Sistemas y Tecnologías Computacionales de Alto Desempeño | Tiempo Parcial |
| MCIC - Sistemas y Tecnologías Computacionales de Alto Desempeño | Tiempo Parcial |
| MCC - Sistemas y Tecnologías Computacionales de Alto Desempeño | Tiempo Parcial |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A DREM-Based Approach for the Identification of Chaotic Systems | Entropy | 2025-09-18 | |
| A robust trajectory tracking controller for a magnetic system: A sliding mode-based approach | European Journal of Control | 2025-03-01 | |
| Perturbation control based on the antisymmetric structure of boost converters | Control Theory and Technology | 2025-11-01 | |
| Trajectory tracking control for a floating ball into a magnetic system: an integral sliding mode approach | Automatika | 2025-10-30 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Adaptive output-feedback trajectory tracking for a class of uncertain second-order linear systems | IMA Journal of Mathematical Control and Information | 2024-09-01 | |
| An Integral and MRAC–Based Approach to the Adaptive Stabilisation of a Class of Linear Time–Delay Systems with Unknown Parameters | International Journal of Applied Mathematics and Computer Science | 2024-03-01 | |
| Electricity consumption modeling by a chaotic convolutional radial basis function network | Journal of Supercomputing | 2024-03-01 | |
| Lyapunov-based estimation and control of velocity and load in rotating machines via Luenberger globally-convergent observer | European Journal of Control | 2024-09-01 | |
| Optimized radial basis function network for the fatigue driving modeling | Journal of Supercomputing | 2024-05-01 | |
| References tracking and perturbations reconstruction in a Cartesian robot | International Journal of Intelligent Robotics and Applications | 2024-06-01 | |
| Robust regulation of a PVTOL aircraft subject to crosswind disturbances: Passivity and integral sliding mode approach | PLoS ONE | 2024-12-01 | |
| Sliding Surface-Based Path Planning for Unmanned Aerial Vehicle Aerobatics | Mathematics | 2024-04-01 | |
| Trajectory Tracking Control of an Autonomous Vessel in the Presence of Unknown Dynamics and Disturbances | Mathematics | 2024-07-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A Parallel Strategy for Solving Sparse Linear Systems over Finite Fields | Computación y Sistemas | 2022-01-01 | |
| An Algebraic Fuzzy Pole Placement Approach to Stabilize Nonlinear Mechanical Systems | IEEE Transactions on Fuzzy Systems | 2022-08-01 | |
| Finite-Time Stability of a Second-Order Bang–Bang Sliding Control Type | Mathematics | 2022-11-01 | |
| On the Rejection of Random Perturbations and the Tracking of Random References in a Quadrotor | Complexity | 2022-01-20 | |
| Robust Velocity and Load Observer for a General Noisy Rotating Machine | Machines | 2022-11-01 | |
| The Regulation of an Electric Oven and an Inverted Pendulum | Symmetry | 2022-04-06 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A Fuzzy Logic Model for Hourly Electrical Power Demand Modeling | Electronics (Switzerland) | 2021-02-02 | |
| An algebraic version of the active disturbance rejection control for second-order flat systems | International Journal of Control | 2021-01-05 | |
| Controlling the PVTOL Aircraft System with an Inverted Pendular Load by means of Nested Saturation Functions and GPI Controller | Mathematical Problems in Engineering | 2021-11-19 | |
| Drones to Go: A Crash Course for Scientists and Makers | 2021-01-01 | ||
| On the Output-Feedback Regulation for a Second-Order System with Unknown Parameters: An I&I and MRAC Based Approach | Acta Applicandae Mathematicae | 2021-12-15 | |
| Parametric uncertain second-order linear system output-adaptive stabilization: An integral and MRCA based approach | European Journal of Control | 2021-01-19 | |
| PI-Type Controllers and Σ- Modulation for Saturated DC-DC Buck Power Converters | IEEE Access | 2021-01-25 | |
| Transformed structural properties method to determine the controllability and observability of robots | Applied Sciences (Switzerland) | 2021-04-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A Robust Control Scheme for a PVTOL System Subject to Wind Disturbances | Complexity | 2020-09-01 | |
| A Robust Control Strategy for Landing an Unmanned Aerial Vehicle on a Vertically Moving Platform | Complexity | 2020-07-15 | |
| A Simple Approach to Regulate a PVTOL System Using Matching Conditions | Journal of Intelligent & Robotic Systems | 2020-05-01 | |
| A Trajectory Planning Based Controller to Regulate an Uncertain 3D Overhead Crane System | International Journal of Applied Mathematics and Computer Science | 2020-12-01 | |
| General controllability and observability tests for Takagi-Sugeno fuzzy systems | Evolving Systems | 2020-06-01 | |
| Learning of operator hand movements via least angle regression to be teached in a manipulator | Evolving Systems | 2020-06-01 | |
| Snake Aerial Manipulators: A Review | IEEE Access | 2020-02-14 | |
| Sound model of an orchestral kettledrum considering viscoelastic effects | Applied Acoustics | 2020-07-01 | |
| Stabilization of Robots With a Regulator Containing the Sigmoid Mapping | IEEE Access | 2020-05-22 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Mínimos Cuadrados Recursivos para un Manipulador que Aprende por Demostración (Recursive Least Squares for a Manipulator which Learns by Demonstration) | Revista Iberoamericana de Automática e Informática Industrial | 2019-10-01 | |
| Robust Trajectory-Tracking Control of a PVTOL under Crosswind | Asian Journal of Control | 2019-05-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| An I&I-based observer to solve the output-feedback synchronization problem for a class of chaotic systems | Asian Journal of Control | 2018-07-10 | |
| On the Output Regulation Problem: The Generalized Second-Order Underactuated Linear System Case | Mathematical Problems in Engineering | 2018-06-18 | |
| Output-Feedback Stabilization of the PVTOL Aircraft System Based on an Exact Differentiator | Journal of Intelligent & Robotic Systems | 2018-06-01 | |
| Stabilization Of The Inverted Cart-Pendulum System With Linear Friction | IEEE Latin America Transactions | 2018-06-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A Robust Controller for Trajectory Tracking of a DC Motor Pendulum System | International Journal of Control Automation and Systems | 2017-08-20 | |
| Adaptive output-feedback stabilisation of an uncertain second-order linear systems | International Journal of Adaptive Control and Signal Processing | 2017-05-01 | |
| Bridging the Gap Between Model-Based Design and Reliable Implementation of Feedback-Based Biocircuits: A Systems Inverse Problem Approach | Computación y Sistemas | 2017-04-01 | |
| Classification via an Embedded Approach | Designs | 2017-09-15 | |
| Stability of active disturbance rejection control for uncertain systems: A Lyapunov perspective | International Journal of Robust and Nonlinear Control | 2017-12-01 | |
| Stabilization of the PVTOL aircraft based on a sliding mode and a saturation function | International Journal of Robust and Nonlinear Control | 2017-03-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A backstepping-based procedure with saturation functions to control the PVTOL system | Nonlinear Dynamics | 2016-02-01 | |
| A Linear Active Disturbance Rejection Control for a Ball and Rigid Triangle System | Mathematical Problems in Engineering | 2016-09-15 | |
| Adaptive output-feedback stabilization of an uncertain second-order linear systems | International Journal of Adaptive Control and Signal Processing John Wiley & Sons | 2016-10-17 | |
| Retroactivity effects dependency on the transcription factors binding mechanisms | Journal of Theorical Biology | 2016-12-07 | |
| Stabilization of the PVTOL aircraft based on a sliding modeand a saturation function | International Journal of Robust and Nonlinear Control | 2016-11-17 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A Solution for the Generalized Synchronization of a Class of Chaotic Systems Based on Output Feedback | Mathematical Problems in Engineering | 2015-09-06 | |
| Inducing sustained oscillations in feedback-linearizable single-input nonlinear systems | ISA Transactions | 2015-01-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A limit set stabilization by means of the Port Hamiltonian system approach | International Journal of Robust and Nonlinear Control | 2014-01-22 | |
| A nonlinear robust PI controller for an uncertain system | International Journal of Control | 2014-02-05 | |
| Dual PD Control Regulation with Nonlinear Compensation for a Ball and Plate System | Mathematical Problems in Engineering | 2014-04-16 | |
| Dynamic model with sensor and actuator for an articulated robotic arm | Neural Computing & Application | 2014-03-01 | |
| Passivity Analysis and Modeling of Robotic Arms | IEEE Latin America Transactions | 2014-12-01 | |
| Stabilization of the cart pole system: by sliding mode control | Nonlinear Dynamics | 2014-12-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A switching controller for the stabilization of the damping inverted pendulum cart system | International Journal of Innovative Computing Information and Control | 2013-12-01 | |
| Experimental evaluation of regulated non-linear under-actuated mechanical systems via saturation-functions-based bounded control: The cart-pendulum system case | IET Control Theory and Applications | 2013-08-15 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A chaotic system in synchronization and secure communications | Communications in Nonlinear Science and Numerical Simulation | 2012-04-01 | |
| Output feedback stabilization of the inverted pendulum system: a Lyapunov approach | Nonlinear Dynamics | 2012-10-01 | |
| Output feedback trajectory stabilization of the uncertainty DC servomechanism system | ISA Transactions | 2012-11-01 | |
| Stabilization of the Ball on the Beam System by Means of the Inverse Lyapunov Approach | Mathematical Problems in Engineering | 2012-01-04 | |
| Stable optimal control applied to a cylindrical robotic arm | Neural Computing and Applications | 2012-12-29 | |
| The trajectory tracking problem for an unmanned four-rotor system: flatness-based approach | International Journal of Control | 2012-01-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A flatness-based controller for the stabilization of the inverted pendulum | Mathematical Problems in Engineering | 2011-01-01 | |
| A simple control scheme for the manipulation of a particle by means of optical tweezers | International Journal of Robust and Nonlinear Control | 2011-02-01 | |
| On the stabilization of the inverted-cart pendulum using the saturation function approach | Mathematical Problems in Engineering | 2011-01-01 | |
| Optimal control based in a mathematical model applied to robotic arms | International Journal of Innovative Computing, Information and Control | 2011-08-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Lyapunov-Based PD Linear Control of the Oscillatory Behavior of a Nonlinear Mechanical System: The Inverted Physical Pendulum with Moving Mass Case | Mathematical Problems in Engineering | 2010-04-03 | |
| On the parameters estimation of the duffing system by systems synchronization | International Journal of Bifurcation and Chaos | 2010-10-01 | |
| Stabilization of the Inverted Pendulum via a Constructive Lyapunov Function | Acta Applicandae Mathematicae | 2010-07-01 | |
| Synchronization and parameter estimations of an uncertain Rikitake system | Physics Letters A | 2010-08-02 | |
| The direct Lyapunov method for the stabilisation of the Furuta pendulum | International Journal of Control | 2010-11-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A control energy approach for the stabilization of the rigid beam balanced by the cart | International Journal of Robust and Nonlinear Control | 2009-07-25 | |
| Controlling the Strongly Damping Inertia Wheel Pendulum via Nested Saturation Functions (Control del Péndulo con Rueda de Inercia Fuertemente Amortiguado mediante Funciones de Saturación Anidadas) | Computación y Sistemas | 2009-01-01 | |
| Flatness-based approach for the manipulation of a microscopic particle by optical tweezers | International Journal of Control | 2009-11-01 | |
| On the Positioning Problem of a Microscopic Particle Trapped in Optical Tweezers | Mathematical Problems in Engineering | 2009-12-31 | |
| Stabilization of the inverted spherical pendulum via Lyapunov approach | Asian Journal of Control | 2009-11-02 | |
| The Lyapunov direct method for the stabilisation of the ball on the actuated beam | International Journal of Control | 2009-12-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A hamiltonian control approach for the stabilization of the angular velocity of a rigid body system controlled by two torques | Revista Mexicana de Física | 2008-08-01 | |
| A simple model matching for the stabilization of an inverted pendulum cart system | International Journal of Robust and Nonlinear Control | 2008-04-01 | |
| An algebraic approach for the reconstruction of Chua's system | International Journal of Bifurcation and Chaos | 2008-03-01 | |
| Controlled Lagrangian approach to the stabilization of the inverted pendulum system | Revista Mexicana de Física | 2008-08-01 | |
| Controlling the inverted pendulum by means of a nested saturation function | Nonlinear Dynamics | 2008-09-01 | |
| On the algebraic reconstruction of the Duffing's mechanical system | Physics Letters A | 2008-06-16 | |
| Parametric estimation of the Duffing system by using a modified gradient algorithm | Physics Letters A | 2008-01-14 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| 3-d cartesian geometric moment computation using morphological operations applied to object classification | Revista Ingeniería, Investigación y Tecnología | 2007-01-01 | |
| A linear differential flatness approach to controlling the furuta pendulum | IMA Journal of matematical control and information | 2007-00-00 | |
| A simple deterministic lorenz chaotic-based methodology to cipher and decipher information | Computación y Sistemas | 2007-01-01 | |
| On recovering the parametric model of the chua system via a gradient algorithm | Revista Mexicana de Física | 2007-12-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Algebraic approach for the reconstruction of rösler system from the x3-variable | Revista Mexicana de Física | 2006-00-00 | |
| Reconstructing and identifying the Rossler's system by using a high gain observer | Asian Journal of Control | 2006-00-00 | |
| Stabilization of the furuta pendulum based on a lyapunov function | Nonlinear Dynamics | 2006-00-00 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Associative Gray Level Pattern Processing using Binary Decomposition and Memories | Neural Processing Letters | 2005-00-00 | |
| Identificacion del sistema de rossler: enfoque algebraico y algoritmos geneticos | Revista Mexicana de Física | 2005-00-00 | |
| Lyapunov based controller for the inverted pendulum cart system | Nonlinear Dynamics | 2005-00-00 | |
| Synchronizing hyperchaotic maps to encode/decode information | Computación y Sistemas | 2005-01-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A stabilizable control laws for a rotational pendulum: a trajectory planning approach | Computación y Sistemas | 2004-01-01 | |
| A trajectory planning approach for the regulation of the induction motor | Journal of Dynamical and Control Systems | 2004-01-01 | |
| Binary Associative Memories Applied to Gray Level Pattern Recalling | Lecture Notes in Artificial Intelligence; 9th Ibero-American Conference on AI: Advances in Artificial Intelligence | 2004-11-22 | |
| Control of the chua system based of the differential flatness approach | International Journal of Bifurcation and Chaos | 2004-01-01 | |
| Extended associative memories for recalling gray level patterns | Lecture Notes in Computer Science | 2004-00-00 | |
| Lyapunov based control for active vibration damping in a vertical inverted pendulum | WSEAS transactions | 2004-00-00 | |
| On the parameters identification of the Duffing's system by means of a reduced order observer | Physics Letters A | 2004-10-25 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| An exponential linear model matching for a closed kinematics chain | Computación y Sistemas | 2003-01-01 | |
| An identification genetic algorithm for a family of duffing's system | Computación y Sistemas | 2003-01-01 | |
| On recovering the parameters and velocity state of the Duffing's oscillator | Physics Letters A | 2003-02-17 | |
| Reconstructing the states and parameters of Chua's system based on successive integrations of the output | Physics Letters A | 2003-10-20 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Exact state reconstructors in the recovery of messages encrypted by the states of nonlinear discrete-time chaotic systems | International Journal of Bifurcation and Chaos | 2002-01-01 | |
| PD control for active vibrations damping in an underactuated nonlinear system | Asian Journal of Control | 2002-00-00 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Velocity estimation by using a state reconstructor for stabilizing a two degree of freedom mechanical manipulator | Computación y Sistemas | 2001-01-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| On the control of the hovercraft system | Dynamics and control | 2000-00-00 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Algebraic Active Disturbance Rejection to Control a Generalized Uncertain Second-Order Flat System | International Journal of Applied Mathematics and Computer Science |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A Robust Trajectory Tracking Problem Solution for a PVTOL System under Crosswind | 2024 21st International Conference on Electrical Engineering, Computing Science and Automatic Control, CCE 2024 | 2024-10-23 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Model-Free Control to Maneuver an Uncertain 2-DOF Manipulator Robot | 3rd Latin American Congress on Automation and Robotics | 2021-11-17 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Shaping Energy for the Stabilization of an Unmanned Aircfrat | 15th International Conference on Electrical Engineering, Computing Science and Automatic Control (CCE) | 2018-09-05 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Seguimiento de trayectorias para un vehículo aéreo no tripulado en presencia de perturbaciones externas | Congreso Nacional de Control Automático 2017 | 2017-10-04 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Control of the PVTOL system by using a backstepping method and saturation functions | CIRC 2015 2do CONGRESO INTERNACIONAL DE ROBÓTICA Y COMPUTACIÓN | 2015-04-28 | |
| Master-slave synchronization for a chaotic system by means of I&I observer | 2015 12th International Conference on Electrical Engineering, Computing Science and Automatic Control (CCE) | 2015-10-28 | |
| Output Feedback Stabilization for a PVTOL Aircraft Based on a Sliding Mode Combined with an Energy Control Strategy (CCE 2015) | 12th International Conference on Electrical Engineering, Computing Science and Automatic Control (CCE) | 2015-10-28 | |
| PVTOL Control: A backstepping approach. | 2015 International Conference on Mechatronics, Electronics and Automotive Engineering (ICMEAE) | 2015-11-24 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| PD + Twisting stabilization of the cart pole system in finite time | XVI Congreso Latinoamericano de Control Automático(CLCA2014) | 2014-10-14 | |
| Port Hamiltonian approach for inducing limit cycles | XVI Congreso Latinoamericano de Control Automático(CLCA2014) | 2014-10-14 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Control adaptable basado en Inmersion e Invarianza (I&I) de una clase de sistemas lineales de segundo orden con parametros desconocidos | Lecture Notes in Computer Science; Congreso Nacional de Control Automático (CNCA) 2013 | 2013-10-17 | |
| Controller of a DC Servomechanism System with Uncertainties Compensation by Using a Super-Twisting Mode Observer | Congreso Nacional de Control Automático (CNCA) 2013 | 2013-10-16 | |
| Stabilizing the damped inverted pendulum cart system by means of a cascade chain of integrators | International Coference on Mechatronics, Electronics and Automotive Engineering (ICMEAE) 2013 | 2013-11-19 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Bounded control based on saturation functions of nonlinear under-actuated mechanical systems | IEEE Xplore; 2011 50th IEEE Conference on Decision and Control and European Control Conference, CDC-ECC 2011; | 2011-12-12 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A maneuver control strategy for optical tweezers | IEEE Xplore Digital Library; 2009 6th International Conference on Electrical Engineering, Computing Science and Automatic Control, CCE 2009 | 2009-11-10 | |
| On the approximated control of optical tweezers via flatness based approach | IEEE Xplore Digital Library; 2009 6th International Conference on Electrical Engineering, Computing Science and Automatic Control, CCE 2009 | 2009-11-10 | |
| On the stabilization of the ball and beam system using a direct Lyapunov method | IEEE Xplore Digital Library; 2009 6th International Conference on Electrical Engineering, Computing Science and Automatic Control, CCE 2009 | 2009-11-10 | |
| Protecting data against consecutive disk failures in RAID-5 | IEEE Explore Digital Library; 10th Mexican International Conference on Computer Science, ENC 2009 | 2009-09-21 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A constructive Lyapunov function for controlling the inverted pendulum | IEEE Explore Digital; Proceedings of the American Control Conference; 2008 American Control Conference, ACC | 2008-06-11 | |
| Stabilization of the angular velocity of a rigid body system using two torques: Energy matching condition | IEEE Explore Digital Library; Proceedings of the American Control Conference; 2008 American Control Conference, ACC | 2008-06-11 | |
| Stabilization of the strongly damping inertia wheel pendulum by a nested saturation functions | IEEE Xplore Digital Library; Proceedings of the American Control Conference; 2008 American Control Conference, ACC | 2008-06-11 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Lyapunov based control for active vibration damping in a vertical inverted pendulum | Wseas transactions on circuits and systems | 2004-00-00 | |
| Lyapunov based controller for the inverted pendulum cart system | Wseas transactions on circuits and systems | 2004-00-00 |
| Título | Rol | |
|---|---|---|
| Detección de enfermedades degerativas utilizando aprendizaje profundo. | Colaborador | |
| Aprendizaje profundo para datos tabulares. | Colaborador | |
| Control adaptable e identificación de parámetros para una cadena cinemática y sistemas dinámicos | Responsable técnico |
| Título | Rol | |
|---|---|---|
| DISEÑO DE UN CONTROLADOR ROBUSTO PARA RESOLVER EL PROBLEMA DE SEGUIMIENTO DE TRAYECTORIA DE UNA ESFERA EN UN SISTEMA DE LEVITACIÓN MAGNÉTICA BASADO EN EL ENFOQUE DE MODOS DESLIZANTES | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Diseño de un controlador para un levitador magnético basado en saturaciones anidadas y un observador tipo super twisting | Responsable técnico | |
| Modelos matemáticos y aprendizaje automático | Colaborador |
| Título | Rol | |
|---|---|---|
| Diseño de observadores robustos de velocidad y carga para motores de corriente directa sujetos a perturbaciones constantes | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Esquema de control para planificación de trayectorias de barcos o vehículos anfibios para resolver el problema de persecución-evasión | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Diseño de controladores adaptables para sistemas lineales inciertos. | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Diseño de controladores adaptables para sistemas lineales inciertos | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Rechazo activo de perturbaciones para el control de vehículos aéreos no tripulados. | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Control activo para el rechazo de perturbaciones aplicado a la estabilización de sistemas subactuados | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Diseño, construcción, modelado y control de sistemas robóticos y mecatrónicos. | Colaborador | |
| Simulación y control de un vehículo volador no tripulado. | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Diseño de una metodología para de reemplazo de PDE para la construcción de funciones de Lyapunov: una aplicación para sistemas electromecánicos | Responsable técnico | |
| Modelado y control de robots aéreos y humanoides con aplicaciones | Colaborador |
| Título | Rol | |
|---|---|---|
| Cómputo suave aplicado al reconocimiento de patrones, análisis de señales y control de robots. | Colaborador | |
| Diseños de controladores robustos mediante el método de Inmersión e Invariancia. | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Cómputo suave aplicado al reconocimiento de patrones, análisis de señales y control de robots. | Colaborador | |
| Control robusto para un sistema electromécanico de segundo orden. | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Control de un helicóptero de cuatro motores. | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Control de sistemas electromecánicos mediante el método inverso de Lyapunov. | Responsable técnico |
| Alumno | Tesis | Programa | Rol | |
|---|---|---|---|---|
| César Torres Martínez | Control óptimo aplicado a brazos robóticos. | DCC | Director 1 | |
| Gerardo Hernández Hernández | Aplicación de redes neuronales para la identificación de objetos en tiempo real en imágenes tomadas por un quadrotor | MCIC | Director 1 | |
| Rodrigo Francisco Román Godínez | Control de robots humanoides para el pase de pelota a través del análisis de imágenes | MCIC | Director 1 | |
| Angel Javier Soria Muñoz | Control de sistemas dinámicos utilizando aprendizaje por reforzamiento y control adaptable | MCC | Director 2 | |
| Leonel Morales Botello | Control de un robot humanoide para el lanzamiento de un objeto esférico mediante análisis digital de imágenes | MCIC | Director 2 | |
| Christian Castro Morales | Control en tiempo real de convertidores electrónicos | MCIC | Director 1 | |
| José Luis Díaz Bernabé | Desarrollo de un sistema embebido para el control en tiempo real de un convertidor elevador alimentado por una celda de combustible | MCIC | Director 1 | |
| Luis Alberto Rivera Zamarripa | Diseño de algoritmos paralelos para optimización de procesos de álgebra lineal de matrices dispersas | DCC | Director 2 | |
| Oscar Octavio Gutiérrez Frías | Diseño de controladores para sistemas subactuados tipo péndulo invertido | DCC | Director 1 | |
| Julio Alberto Mendoza Mendoza | Diseño de controladores robustos para sistemas electromecánicos | DCC | Director 1 | |
| Oscar Octavio Gutiérrez Frías | Diseño de leyes de control de un péndulo invertido montado sobre un carro | MCIC | Director 1 | |
| Miguel Santiago Suárez Castañón | Reconstrucción de parámetros y variables de estado para una clase de sistemas caóticos con aplicación en codificación y decodificación de información | DCC | Director 1 | |
| Luis Ignacio Rosas Soriano | Simulación del control de una pinza óptica para la manipulación de micropartículas | DCC | Director 1 | |
| Yovany González Martínez | Sistema multicanal para espectrometría nuclear | MCIC | Director 1 |
DCC: 4
MCC: 1
| Alumno | Tesis | Programa | Rol | |
|---|---|---|---|---|
| Irari Jiménez López | Análisis de imágenes citológicas para la detección de células anormales utilizando aprendizaje profundo | DCC | Director 1 | |
| Karen Olivia Martínez Clavería | Classification of ECG Signals Using a Multimodal Model | DCC | Director 1 | |
| Diana Patricia Barragán Vázquez | Estructuras entrelazadas de control adaptativo y observadores. Aplicación a sistemas mecánicos y robótica. | DCC | Director 1 | |
| Sulaiman Khan | Improving Statical Learning Methods via Features Selection without Replacement Sampling and Random Projection | DCC | Director 1 | |
| Marcos Galván López | Representación de redes neuro-simbólicas utilizando términos sub-algebraicos | MCC | Director 1 |