Doctor en Ciencias (Phd) por el Instituto de Física de Alta Energía, Academia de Ciencias de China en 1999. Es profesor-investigador del Laboratorio de Ciencias de la Información Cuántica del Centro de Investigación en Computación del Instituto Politécnico Nacional (CIC-IPN), México. Posdoctorado de la Universidad Estatal de Kansas, la Universidad Nacional Autónoma de México (UNAM) e Instituto Mexicano del Petróleo (IMP). Profesor visitante de la Universidad de Oxford y la Universidad Estatal de Luisiana. Es Investigador Nacional de México (SNI) nivel 3. Miembro de la Academia Mexicana de Ciencias. Editor (académico, jefe) y miembro del consejo editorial de más de 10 revistas internacionales. Recibió el certificado del presidente de Pakistán, Mamnoon Hussain, en el 41° International Nathiagali Summer College en 2016 y la “Presea Lázaro Cárdenas” del IPN en 2017. Sus trabajos han sido citados más de 6500 veces (sin autocitas) con el índice H 54 de Scopus. Es autor y coautor de más de 280 artículos (JCR), un capítulo de libro, un libro editado, dos libros publicados por Springer. Ha sido director de 13 tesis de Maestría, 7 de Doctorado y responsable de 3 posdoctorado. Sus áreas de interés científico son Física cuántica e información cuántica.
Dr. en Ciencias de Física Teórica (1999)
M. en C. en Física Teórica (1996)
M. en C. en Física (1993)
Nivel SNII:
3 (2024-2028 )
Email:
shihai@cic.ipn.mx
Extensión(es):
56629
| Programas Académicos | |
|---|---|
| MCC - Inteligencia Artificial y Cómputo Científico | Tiempo Completo |
| MCIC - Inteligencia Artificial y Cómputo Científico | Tiempo Completo |
| DCC - Inteligencia Artificial y Cómputo Científico | Tiempo Completo |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Braneworld-f(R,T,G) | Nuclear Physics B | 2025-09-01 | |
| Exploring Quantum Information Entropy in Double Hyperbolic Potentials Under the Fractional Schrödinger Framework | International Journal of Quantum Chemistry | 2025-08-05 | |
| Extended superradiance in two mechanically coupled Dicke models | Physical Review A | 2025-01-01 | |
| Extradimensional world in modified symmetric teleparallel gravity | International Journal of Modern Physics D | 2025-01-15 | |
| Gain-assisted control of Goos-Hänchen shifts in three-dimensional Dirac semimetals | Physica Scripta | 2025-10-01 | |
| Information measures for fermion localization in f ( T , B ) gravity with non-minimal couplings | Classical and Quantum Gravity | 2025-04-04 | |
| Most likely configurations for fermion localization in f (Q, B Q) -gravity braneworlds | International Journal of Modern Physics D | 2025-09-01 | |
| Optical rectification and effective equivalence between the asymmetric multiple quantum well and electric field potentials for fixed total length GaAs/AlGaAs systems | Solid State Communications | 2025-03-01 | |
| Optimization of the rotational mode entanglement in a ring-shaped cavity with Casimir forces | Chinese Journal of Physics | 2025-03-01 | |
| Reentrant topological phases and spin density wave induced by 1D moiré potentials | 2025-07-02 | ||
| Shannon and Fisher Entropy for a New Class of Single Hyperbolic Potentials in Fractional Schrödinger Equation | International Journal of Quantum Chemistry | 2025-04-05 | |
| Smart Machine Vision for Universal Spatial-Mode Reconstruction | IEEE Transactions on Neural Networks and Learning Systems | 2025-08-01 | |
| Some new properties of black holes in the quantum Oppenheimer-Snyder model | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | 2025-01-01 | |
| Thermal behavior of generalized black-bounce black holes | European Physical Journal C | 2025-09-01 | |
| Thermodynamic properties and topological charge of a static black hole in loop quantum gravity | Physics of the Dark Universe | 2025-05-01 | |
| Vacuum-induced Goos-Hänchen shift | Physical Review A | 2025-07-21 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Brane stability under f(Q,T) gravity | European Physical Journal C | 2024-11-01 | |
| Exploring entanglement dynamics in an optomechanical cavity with a type-V qutrit and quantized two-mode field | Physica A: Statistical Mechanics and its Applications | 2024-02-01 | |
| Fermion localization on the brane in Ricci-inverse gravity | Annals of Physics | 2024-10-01 | |
| Graphene-based optomechanically induced transparency for resonant excitation of a surface plasmon polariton | Physical Review A | 2024-12-01 | |
| Gup-corrected black holes: thermodynamic properties, evaporation time and shadow constraint from EHT observations of M87* and Sgr A* | European Physical Journal Plus | 2024-08-01 | |
| Investigation of diffraction grating in three-level gain medium | Optics and Laser Technology | 2024-10-01 | |
| New mechanism for fermion localization in the presence of anti-curvature tensor | European Physical Journal C | 2024-09-01 | |
| On the solutions of the Schrödinger equation with 2nd Pöschl–Teller potentials | Results in Physics | 2024-03-01 | |
| Quasi-normal modes, emission rate, and shadow of charged AdS black holes with perfect fluid dark matter | Chinese Physics C | 2024-08-01 | |
| Shadows, rings and optical appearance of a magnetically charged regular black hole illuminated by various accretion disks | Journal of Cosmology and Astroparticle Physics | 2024-08-01 | |
| The Dunkl oscillator on a space of nonconstant curvature: An exactly solvable quantum model with reflections | Annals of Physics | 2024-01-01 | |
| The effect of Casimir force on a diffraction grating in an optomechanical system | Physica Scripta | 2024-09-01 | |
| The q-deformed Schrödinger equation based on the q-map: one dimensional case | European Physical Journal Plus | 2024-03-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Exact solutions of the generalized Dunkl oscillator in the Cartesian system | Annals of Physics | 2023-04-01 | |
| Exact solutions of the Schrödinger equation for another class of hyperbolic potential wells | Physica Scripta | 2023-05-01 | |
| Exact solutions of the Schrödinger equation with a complex periodic potential | Journal of Mathematical Chemistry | 2023-09-01 | |
| Exploring quantum critical phenomena in a nonlinear Dicke model through algebraic deformation | Results in Physics | 2023-12-01 | |
| Exploring the impact of spontaneous emission in two quantum game-based key-distribution protocols | Physica Scripta | 2023-12-01 | |
| Flexible control of the Goos–Hänchen shift in a Laguerre–Gaussian rovibrational cavity | European Physical Journal Plus | 2023-03-01 | |
| Gaussian solitary solution for a class of logarithmic nonlinear Schrödinger equation in (1 + n) dimensions | Results in Physics | 2023-01-01 | |
| Investigation of diffraction grating in photothermal cavity | Optics Communications | 2023-12-15 | |
| On the gauge invariance of Wigner–Dunkl quantum mechanics in the presence of a constant magnetic field | Annals of Physics | 2023-07-01 | |
| On the Hermitian momentum of Wigner-Dunkl quantum mechanics | EPL | 2023-02-01 | |
| Principal Component Analysis and t-Distributed Stochastic Neighbor Embedding Analysis in the Study of Quantum Approximate Optimization Algorithm Entangled and Non-Entangled Mixing Operators | Entropy | 2023-11-01 | |
| Probability measures of fermions on branes | European Physical Journal C | 2023-11-01 | |
| Quantum Information Entropy for a Hyperbolic Double Well Potential in the Fractional Schrödinger Equation | Entropy | 2023-07-01 | |
| Quantum Information Entropy for Another Class of New Proposed Hyperbolic Potentials | Entropy | 2023-09-01 | |
| Study of He–Mckellar–Wilkens Effect in Noncommutative Space | Universe | 2023-12-01 | |
| Witnessing entangled two-photon absorption via quantum interferometry | APL Photonics | 2023-03-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Quantum Information Entropy of Hyperbolic Potentials in Fractional Schrödinger Equation | Entropy | 2022-11-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Analytical traveling-wave solutions to a generalized Gross–Pitaevskii equation with some new time and space varying nonlinearity coefficients and external fields | Physics Letters A | 2017-09-18 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Exact solutions to solitonic profile mass Schrödinger problem with a modified Pöschl–Teller potential | Modern Physics Letters A | 2016-02-10 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Shannon information entropies for position-dependent mass Schrödinger problem with a hyperbolic well | Chinese Physics B | 2015-10-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Advanced manipulation of surface plasmon resonance and the Goos-Hänchen shift in a coupler-free system | Physical Review A | 2025-03-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Witnessing Entangled Two-Photon Absorption via Quantum Interferometry | 2023 Conference on Lasers and Electro-Optics, CLEO 2023 | 2023-05-07 |
| Título | Rol | |
|---|---|---|
| EL ESTUDIO DE SISTEMAS CUÁNTICOS SOLUBLES CON ALGUNOS POTENCIALES FÍSICOS | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Desarrollo científico y tecnológico en computación cuántica e información cuántica | Colaborador | |
| Soluciones exactas de la ecuación de Schrödinger para nuevos potenciales físicos | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Desarrollo científico y tecnológico en computación cuántica e información cuántica | Indefinido | |
| Solución exacta de rotor plano rígido en campo electrónico externo . | Responsable técnico |
| Alumno | Tesis | Programa | Rol | |
|---|---|---|---|---|
| Gerardo Lugo Torres | "Algoritmo cuántico para el análisis topólógico de datos " | MCC | Director 2 | |
| Luis Emilio Magaña Espinal | Clasificación de imágenes usando aprendizaje automático cuántico híbrido | MCIC | Director 2 | |
| Qian Dong | Entanglement Property for Multipartite Systems in Quantum Communication | DCC | Director 2 | |
| Raymundo Santana Carrillo | Entropía y su aplicación en comunicaciones cuánticas | DCC | Director 2 | |
| David Maya Franco | Procesamiento de imágenes infrarrojas usando algoritmos cuánticos | MCC | Director 1 | |
| Miguel Alejandro Medina Armendariz | Qutrit interaction with a Two-mode Field in an Optomechanical Cavity | DCC | Director 2 | |
| Luis Fernando Quezada Mata | “Algoritmo k-NN Cuántico” | MCC | Director 2 | |
| Abel Cotoñeto Padilla | “Algoritmo metaheurístico clásico-cuántico para selección de atributos” | MCC | Director 2 | |
| Héctor Iván García Hernández | “Aprendizaje de máquina cuántico para la clasificación de imágenes” | MCC | Director 2 | |
| Luis Eduardo Poot Terán | “Clasificación de entrelazamiento cuántico en sistemas multipartícula utilizando aprendizaje de máquina” | MCC | Director 2 | |
| Carlos Ariel Gil Barrera | “Realization of Quantum Communication based on Entangled Multipartite Systems”. | MCIC | Director 2 |
DCC: 2
MCC: 1
| Alumno | Tesis | Programa | Rol | |
|---|---|---|---|---|
| Brian García Sarmina | Algoritmo QAOA con enfoques de optimización cuánticos y clásicos aplicado a problemas de optimización combinatoria | DCC | Director 1 | |
| Jose Armando Noguez Martinez | Estudio comparativo de algoritmos de agrupamiento clásicos y cuánticos para datos clínicos de tamizaje sobre trastorno del espectro autista | MCC | Director 2 | |
| Emmanuel Martínez Guerrero | Image Synthesis using Quantum Models | DCC | Director 1 |