Nivel SNII:
1 (2024-2028 )
Email:
omoralesm@cic.ipn.mx
Extensión(es):
56666
| Título | Descripción | Fecha | |
|---|---|---|---|
| Artificial Intelligence for Quality Defects in the Automotive Industry: A Systemic Review | Sensors | 2025-03-01 | |
| Electroencephalographic Signal Acquisition Framework for Neurodiverse: A Case Study of Dolphin-Assisted Therapy | Journal of Visualized Experiments | 2025-06-01 | |
| Sustainable and Viable Adoption of New Technologies in Enterprises | Digital Transformation and Innovation in Organizations: A Latin American Perspective | 2025-07-31 | |
| Towards Resilient Cities: Systematic Review of the Literature on the Use of AI to Optimize Water Harvesting and Mitigate Scarcity | Water | 2025-06-30 | |
| Viable and Agile Model for Improving the Quality Area in an Automotive Company in Mexico | Systems | 2025-05-01 | |
| Viable and Sustainable Model for Adoption of New Technologies in Industry 4.0 and 5.0: Case Study on Pellet Manufacturing | Applied System Innovation | 2025-02-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Analyzing EEG Patterns in Functional Food Consumption: The Role of PCA in Decision-Making Processes | International Journal of Advanced Computer Science and Applications | 2024-11-01 | |
| Employing Siamese Networks as Quantitative Biomarker for Assessing the Effect of Dolphin-Assisted Therapy on Pediatric Cerebral Palsy | Brain Sciences | 2024-08-01 | |
| Soft Systems Methodology in Standardizing the Method for Applying Dolphin-Assisted Therapies in Neurodivergent Patients: Case Study of Delfiniti Mexico | Systems | 2024-08-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A Neuromarketing Approach to Identify Consumer’s Ties and Preferences Through Multivariate Data | 9th Future Technologies Conference, FTC 2024 | 2024-11-14 |
DCC: 1
| Alumno | Tesis | Programa | Rol | |
|---|---|---|---|---|
| Ericka Deyanira Ovando Becerril | Interpretación y generación de metáforas mediante lingüística computacional | DCC | Director 1 |