Nivel SNII:
1 (2024-2028 )
Email:
jmorenoe@cic.ipn.mx
Extensión(es):
56666
| Título | Descripción | Fecha | |
|---|---|---|---|
| Artificial Intelligence for Quality Defects in the Automotive Industry: A Systemic Review | Sensors | 2025-03-01 | |
| DyGAN: Generative Adversarial Network for Reproducing Handwriting Affected by Dyspraxia | International Journal of Advanced Computer Science and Applications | 2025-02-01 | |
| EEG-Based Classification of Consumer Preferences Using PCA | Computacion y Sistemas | 2025-07-01 | |
| Electroencephalographic Signal Acquisition Framework for Neurodiverse: A Case Study of Dolphin-Assisted Therapy | Journal of Visualized Experiments | 2025-06-01 | |
| Integrating Computational Analysis of In Vivo Investigation of Modulatory Effect of Fagonia cretica Plant Extract on Letrozole-Induced Polycystic Ovary Syndrome in Female Rats | Biology | 2025-07-01 | |
| Mental Health Monitoring in Neurodivergent Children Using NeuroSky TGAM1: Real-Time EEG Signal Processing for Cognitive and Emotional Assessment | International Journal of Advanced Computer Science and Applications | 2025-09-01 | |
| Simulation of a Scaled Assembly Process with Collaboration of a Robotic Arm and Monitoring through a Vision System for Quality Control | Jove-Journal of Visualized Experiments | 2025-08-29 | |
| Towards Resilient Cities: Systematic Review of the Literature on the Use of AI to Optimize Water Harvesting and Mitigate Scarcity | Water | 2025-06-30 | |
| Viable and Agile Model for Improving the Quality Area in an Automotive Company in Mexico | Systems | 2025-05-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Analyzing EEG Patterns in Functional Food Consumption: The Role of PCA in Decision-Making Processes | International Journal of Advanced Computer Science and Applications | 2024-11-01 | |
| Employing Siamese Networks as Quantitative Biomarker for Assessing the Effect of Dolphin-Assisted Therapy on Pediatric Cerebral Palsy | Brain Sciences | 2024-08-01 | |
| Soft Systems Methodology in Standardizing the Method for Applying Dolphin-Assisted Therapies in Neurodivergent Patients: Case Study of Delfiniti Mexico | Systems | 2024-08-01 |
| Título | Rol | |
|---|---|---|
| Desarrollo de una Aplicación de Inteligencia Artificial para el seguimiento de contaminantes, salud y Análisis de Factores Determinantes para el Estado de México | Responsable técnico | |
| Neurodecodificación de Preferencias Alimentarias: Estrategias de Prevención Basadas en Inteligencia Artificial para la prevención de la Epidemia de Obesidad-Diabetes en México. | Responsable técnico |
DCC: 2
| Alumno | Tesis | Programa | Rol | |
|---|---|---|---|---|
| Ayesha Qasim | Al-Driven Agent for Personalized Polycystic Ovary Syndrome (PCOS) Diagnosis and Management Using Textual Data | DCC | Director 1 | |
| Alberto Espinosa Juárez | Deep Learning Models for Cognitive States Inference from Heterogeneous Data Sources | DCC | Director 1 |