Miembro del Sistema Nacional de Investigadores (II), actualmente colabora con el experimento HAWC (High Altitude Water Cherenkov; con sede en la Sierra Negra, en los límites entre Veracruz y Puebla. Jesús, ha sido profesor del Instituto Politécnico Nacional desde Septiembre de 1995 a la fecha y se encuentra adscrito al Centro de Investigación en Computación como Profesor Titular C (Categoría Máxima que otorga el IPN). Jesús, también ha sido evaluador de artículos en diversas revistas adscritas al Journal of Citation Report. Su especialidad es Física Nuclear y Partículas elementales de altas energías aunque ha colaborado también en proyectos interdisciplinarios (Física-Medicina-Cómputo) y en proyectos de computación paralela y distribuida (Actualmente colaborando con el desarrollo de la GRID, la cual es considerada como la siguiente generación de Internet).
Dr. en -- (2002)
Nivel SNII:
2 (2024-2028 )
Email:
macj@cic.ipn.mx
Extensión(es):
56563
| Programas Académicos | |
|---|---|
| MCC - Inteligencia Artificial y Cómputo Científico | Tiempo Parcial |
| DCC - Inteligencia Artificial y Cómputo Científico | Tiempo Parcial |
| MCIC - Inteligencia Artificial y Cómputo Científico | Tiempo Parcial |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A measurement of the all-particle energy spectrum of cosmic rays from 1013 to 1015eV using HAWC | Astroparticle Physics | 2025-05-01 | |
| Absence of TeV halos around millisecond pulsars | Physical Review D | 2025-02-15 | |
| Extended TeV Halos May Commonly Exist around Middle-Aged Pulsars | Physical Review Letters | 2025-05-02 | |
| HAWC Performance Enhanced by Machine Learning in Gamma-hadron Separation | Astrophysical Journal | 2025-10-10 | |
| HAWC, VERITAS, Fermi-LAT, and XMM-Newton Follow-up Observations of the Unidentified Ultra-high-energy Gamma-Ray Source LHAASO J2108+5157 | Astrophysical Journal | 2025-09-26 | |
| Orbital Modulation of Gamma Rays up to 100 TeV from LS 5039 | Astrophysical Journal Letters | 2025-07-10 | |
| Scalar and vectorized implementations of the density functional theory via Geant4 and GeantV project | International Journal of Modern Physics B | 2025-06-02 | |
| Study of Long-term Spectral Evolution and X-Ray and γ-Ray Correlation of Blazars Seen by HAWC | Astrophysical Journal | 2025-02-10 | |
| Study of the IC 443 Region with the HAWC Observatory | Astrophysical Journal | 2025-10-01 | |
| The first 10 years of the HAWC Gamma-Ray Observatory: science results | Revista Mexicana de Astronomia y Astrofisica | 2025-11-26 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| An improvement in block matching algorithms using a dissimilarity measure in frequency domain transform | Journal of Intelligent and Fuzzy Systems | 2024-05-06 | |
| Analysis of the Emission and Morphology of the Pulsar Wind Nebula Candidate HAWC J2031+415 | Astrophysical Journal | 2024-11-01 | |
| Exploring the Coronal Magnetic Field with Galactic Cosmic Rays: The Sun Shadow Observed by HAWC | Astrophysical Journal | 2024-05-01 | |
| Galactic Gamma-Ray Diffuse Emission at TeV Energies with HAWC Data | Astrophysical Journal | 2024-01-01 | |
| Multiwavelength Investigation of γ-Ray Source MGRO J1908+06 Emission Using Fermi-LAT, VERITAS and HAWC | Astrophysical Journal | 2024-10-01 | |
| Observation of the Galactic Center PeVatron beyond 100 TeV with HAWC | Astrophysical Journal Letters | 2024-09-01 | |
| Performance of the HAWC Observatory and TeV Gamma-Ray Measurements of the Crab Nebula with Improved Extensive Air Shower Reconstruction Algorithms | Astrophysical Journal | 2024-09-01 | |
| Pion scattering for light nucleus using the radial Klein-Gordon equation | International Journal of Modern Physics E | 2024-11-01 | |
| Precise Measurements of TeV Halos around Geminga and Monogem Pulsars with HAWC | Astrophysical Journal | 2024-10-01 | |
| Search for decaying dark matter in the Virgo cluster of galaxies with HAWC | Physical Review D | 2024-02-15 | |
| Search for Joint Multimessenger Signals from Potential Galactic Cosmic-Ray Accelerators with HAWC and IceCube | Astrophysical Journal | 2024-11-01 | |
| Spectral Study of Very-high-energy Gamma Rays from SS 433 with HAWC | Astrophysical Journal | 2024-11-01 | |
| Testing the molecular cloud paradigm for ultra-high-energy gamma ray emission from the direction of SNR G106.3+2.7 | Astronomy and Astrophysics | 2024-11-01 | |
| TeV Analysis of a Source-rich Region with the HAWC Observatory: Is HESS J1809-193 a Potential Hadronic PeVatron? | Astrophysical Journal | 2024-09-01 | |
| Ultra-high-energy gamma-ray bubble around microquasar V4641 Sgr | Nature | 2024-10-17 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| An optimized search for dark matter in the galactic halo with HAWC | Journal of Cosmology and Astroparticle Physics | 2023-12-01 | |
| Detailed Analysis of the TeV γ-Ray Sources 3HWC J1928+178, 3HWC J1930+188, and the New Source HAWC J1932+192 | Astrophysical Journal | 2023-02-01 | |
| Discovery of Gamma Rays from the Quiescent Sun with HAWC | Physical Review Letters | 2023-08-04 | |
| EEG-BCI Features Discrimination between Executed and Imagined Movements Based on FastICA, Hjorth Parameters, and SVM | Mathematics | 2023-11-01 | |
| HAWC Detection of a TeV Halo Candidate Surrounding a Radio-quiet Pulsar | Astrophysical Journal Letters | 2023-02-01 | |
| HAWC Study of the Very-high-energy y-Ray Spectrum of HAWC J1844-034 | Astrophysical Journal | 2023-09-01 | |
| High-altitude characterization of the Hunga pressure wave with cosmic rays by the HAWC observatory | Advances in Space Research | 2023-01-01 | |
| Performance of the Classification of Critical Residues at the Interface of BMPs Complexes Pondered with the Ground-State Energy Feature Using Random Forest Classifier | Computación y Sistemas | 2023-06-01 | |
| Search for Gamma-Ray and Neutrino Coincidences Using HAWC and ANTARES Data | Astrophysical Journal | 2023-02-01 | |
| Searching for TeV Dark Matter in Irregular Dwarf Galaxies with HAWC Observatory | Astrophysical Journal | 2023-03-01 | |
| The High-Altitude Water Cherenkov (HAWC) observatory in México: The primary detector | Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | 2023-07-01 | |
| Validation of standardized data formats and tools for ground-level particle-based gamma-ray observatories | Astronomy and Astrophysics | 2023-01-31 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Characterization of the background for a neutrino search with the HAWC observatory | Astroparticle Physics | 2022-04-01 | |
| Constraints on the Very High Energy Gamma-Ray Emission from Short GRBs with HAWC | Astrophysical Journal | 2022-09-01 | |
| Cosmic ray spectrum of protons plus helium nuclei between 6 and 158 TeV from HAWC data | Physical Review D | 2022-03-15 | |
| Gamma/hadron separation with the HAWC observatory | Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | 2022-09-11 | |
| HAWC Study of the Ultra-high-energy Spectrum of MGRO J1908+06 | Astrophysical Journal | 2022-04-01 | |
| Long-term Spectra of the Blazars Mrk 421 and Mrk 501 at TeV Energies Seen by HAWC | Astrophysical Journal | 2022-04-20 | |
| Probing the Extragalactic Mid-infrared Background with HAWC | Astrophysical Journal | 2022-07-01 | |
| Study of the Very High Energy Emission of M87 through its Broadband Spectral Energy Distribution | Astrophysical Journal | 2022-08-01 | |
| γ-Ray Emission from Classical Nova V392 Per: Measurements from Fermi and HAWC | Astrophysical Journal | 2022-12-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Elastic scattering for pi(+)p using the Klein-Gordon equation | International Journal of Modern Physics E | 2021-06-01 | |
| Evidence of 200 TeV photons from HAWC J1825-134 | Astrophysical Journal Letters | 2021-02-01 | |
| Evidence that Ultra-high-energy Gamma Rays Are a Universal Feature near Powerful Pulsars | Astrophysical Journal Letters | 2021-04-01 | |
| GeantV: Results from the Prototype of Concurrent Vector Particle Transport Simulation in HEP | Computing and Software for Big Science | 2021-01-03 | |
| HAWC as a Ground-Based Space-Weather Observatory | Solar Physics | 2021-06-01 | |
| HAWC observations of the acceleration of very-high-energy cosmic rays in the Cygnus Cocoon | Nature Astronomy | 2021-05-01 | |
| HAWC Search for High-mass Microquasars | Astrophysical Journal Letters | 2021-05-01 | |
| Multimessenger gamma-ray and neutrino coincidence alerts using hawc and icecube subthreshold data | Astrophysical Journal | 2021-01-01 | |
| Probing the Sea of Cosmic Rays by Measuring Gamma-Ray Emission from Passive Giant Molecular Clouds with HAWC | Astrophysical Journal | 2021-06-20 | |
| Spectrum and morphology of the very-high-energy source HAWC J2019+368 | Astrophysical Journal | 2021-04-20 | |
| TeV Emission of Galactic Plane Sources with HAWC and H.E.S.S. | Astrophysical Journal | 2021-08-10 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| 3HWC: The Third HAWC Catalog of Very-high-energy Gamma-Ray Sources | Astrophysical Journal | 2020-12-01 | |
| A Simple Approach to Regulate a PVTOL System Using Matching Conditions | Journal of Intelligent & Robotic Systems | 2020-05-01 | |
| A Survey of Active Galaxies at TeV Photon Energies with the HAWC Gamma-Ray Observatory | Astrophysical Journal | 2020-02-01 | |
| Constraining the local burst rate density of primordial black holes with HAWC | Journal of Cosmology and Astroparticle Physics | 2020-04-01 | |
| Constraints on Lorentz Invariance Violation from HAWC Observations of Gamma Rays above 100 TeV | Physical Review Letters | 2020-03-30 | |
| Constraints on the Emission of Gamma-Rays from M31 with HAWC | Astrophysical Journal | 2020-04-10 | |
| HAWC and Fermi-LAT Detection of Extended Emission from the Unidentified Source 2HWC J2006+341 | Astrophysical Journal Letters | 2020-11-01 | |
| HAWC J2227+610 and Its Association with G106.3+2.7, a New Potential Galactic PeVatron | Astrophysical Journal Letters | 2020-06-01 | |
| Interplanetary Magnetic Flux Rope Observed at Ground Level by HAWC | Astrophysical Journal | 2020-12-01 | |
| Multiple Galactic Sources with Emission Above 56 TeV Detected by HAWC | Physical Review Letters | 2020-01-15 | |
| Search for gamma-ray spectral lines from dark matter annihilation in dwarf galaxies with the High-Altitude Water Cherenkov observatory | Physical Review D | 2020-05-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| All-sky Measurement of the Anisotropy of Cosmic Rays at 10 TeV and Mapping of the Local Interstellar Magnetic Field | Astrophysical Journal | 2019-01-20 | |
| Cellular Protection Induced by Genistein in Mouse and its Antioxidant Capacity | Pharmacognosy Magazine | 2019-11-01 | |
| MAGIC and Fermi-LAT gamma-ray results on unassociated HAWC sources | Monthly Notices of the Royal Astronomical Society | 2019-05-01 | |
| Measurement of the Crab Nebula Spectrum Past 100 TeV with HAWC | Astrophysical Journal | 2019-08-20 | |
| Noisy image block matching based on dissimilarity measure in discrete cosine transform domain | Journal of Intelligent & Fuzzy Systems | 2019-04-10 | |
| Searching for dark matter sub-structure with HAWC | Journal of Cosmology and Astroparticle Physics | 2019-07-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A Search for Dark Matter in the Galactic Halo with HAWC | Journal of Cosmology and Astroparticle Physics | 2018-02-01 | |
| Constraining the p /p Ratio in TeV Cosmic Rays with Observations of the Moon Shadow by HAWC | Physical Review D | 2018-05-16 | |
| Constraints on spin-dependent dark matter scattering with long-lived mediators from TeV observations of the Sun with HAWC | Physical Review D | 2018-12-17 | |
| Dark Matter Limits From Dwarf Spheroidal Galaxies with The HAWC Gamma-Ray Observatory | Astrophysical Journal | 2018-02-01 | |
| Data acquisition architecture and online processing system for the HAWC gamma-ray observatory | Nuclear Instruments & Methods in Physics Research Section A - Accelerators Spectrometers Detectors and Associated Equipment | 2018-04-21 | |
| First HAWC observations of the Sun constrain steady TeV gamma-ray emission | Physical Review D | 2018-12-17 | |
| Multimessenger observations of a flaring blazar coincident with high-energy neutrino IceCube-170922A | Science | 2018-07-13 | |
| Observation of Anisotropy of TeV Cosmic Rays with Two Years of HAWC | Astrophysical Journal | 2018-09-20 | |
| Search for Dark Matter Gamma-ray Emission from the Andromeda Galaxy with the High-Altitude Water Cherenkov Observatory | Journal of Cosmology and Astroparticle Physics | 2018-06-29 | |
| VERITAS and Fermi-LAT Observations of TeV Gamma-Ray Sources Discovered by HAWC in the 2HWC Catalog | Astrophysical Journal | 2018-10-10 | |
| Very-high-energy particle acceleration powered by the jets of the microquasar SS 433 | Nature | 2018-10-14 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Multiwavelength follow-up of a rare IceCube neutrino multiplet | Astronomy & Astrophysics | 2017-11-24 | |
| All-particle cosmic ray energy spectrum measured by the HAWC experiment from 10 to 500 TeV | Physical Review D | 2017-12-05 | |
| Clasificación de hiperintensidades presentes en la sustancia blanca en imágenes de resonancia magnática usando extracción de características de redes neuronales | Research in Computing Science | 2017-11-01 | |
| Daily Monitoring of TeV Gamma-Ray Emission from Mrk 421, Mrk 501, and the Crab Nebula with HAWC | Astrophysical Journal | 2017-06-01 | |
| Extended gamma-ray sources around pulsars constrain the origin of the positron fluxat Earth | Science | 2017-11-17 | |
| Multi-messenger Observations of a Binary Neutron Star Merger | Astrophysical Journal Letters | 2017-10-20 | |
| Observation of the Crab Nebula with the HAWC Gamma-Ray Observatory | Astrophysical Journal | 2017-07-01 | |
| Search for Very High-energy Gamma Rays from the Northern Fermi Bubble Region with HAWC | Astrophysical Journal | 2017-06-20 | |
| Search for Very-high-energy Emission from Gamma-Ray Bursts Using the First 18 Months of Data from the HAWC Gamma-Ray Observatory | Astrophysical Journal | 2017-07-10 | |
| The 2HWC HAWC Observatory Gamma-Ray Catalog | Astrophysical Journal | 2017-07-01 | |
| The HAWC Real-time Flare Monitor for Rapid Detection of Transient Events | Astrophysical Journal | 2017-07-10 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Search for TeV Gamma-Ray Emission from Point-like Sources in the Inner Galactic Plane with a Partial Configuration of the HAWC Observatory | Astrophysical Journal | 2016-01-20 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Milagro limits and HAWC sensitivity for the rate-density of evaporating Primordial Black Holes | Astroparticle Physics. | 2015-04-01 | |
| Search for Gamma-Rays from the Unusually Bright GRB 130427A with the HAWC Gamma-Ray Observatory | The Astrophysical Journal | 2015-02-20 | |
| VAMOS: A pathfinder for the HAWC gamma-ray observatory | Astroparticle Physics. | 2015-03-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Identificación automática y segmentación de las hiperintensidades de la materia blanca en imágenes de resonancia magnética | Research in Computing Science | 2014-11-01 | |
| Leucocytes Detection, Classification and Counting in Smears of Peripheral Blood | Revista Mexicana de Ingeniería Biomédica | 2014-04-01 | |
| Leukocytes Detection, Classification and Counting in Smears of Peripheral Blood | Revista mexicana de ingeniería biomédica | 2014-04-01 | |
| Observation of Small-scale Anisotropy in the Arrival Direction Distribution of TeV Cosmic Rays with HAWC | The Astrophysical Journal | 2014-12-01 | |
| Sensitivity of HAWC to high-mass dark matter annihilations | Physical Review D | 2014-12-08 | |
| White matter hyper-intensities automatic identification and segmentation in magnetic resonance images | Expert Systems With Applications | 2014-11-15 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| An Iterative Fourier Transform Algorithm for digital hologram generation using phase-only information and its implementation in a fixed-point digital signal processor | Optik | 2013-11-01 | |
| Automatic detection, classification and counting of leukocytes in smears of peripheral blood | Research in Computing Science | 2013-11-01 | |
| Sensitivity of the high altitude water Cherenkov detector to sources of multi-TeV gamma rays | Astroparticle Physics | 2013-01-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| New general solutions to the Abel equation of the second kind using functional transformations | Applied Mathematics and Computation | 2012-05-01 | |
| On the sensitivity of the HAWC observatory to gamma-ray bursts | Astroparticle Physics | 2012-05-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Determinación de anticuerpos antivirales de citomegalovirus y Epstein-Barr inmunoglobulina G y M en niños con hipoacusia neurosensorial | Anales Médicos ABC | 2009-07-01 | |
| Limit on the diffuse flux of ultrahigh energy tau neutrinos with the surface detector of the pierre auger observatory | Physical Review D | 2009-05-01 | |
| Upper limit on the cosmic-ray photon fraction at EeV energies from the Pierre Auger Observatory | Astroparticle Physics | 2009-07-01 | |
| Upper limit on the cosmic-ray photon fraction at EEV from the pierre auger observatory | Astroparticle Physics | 2009-01-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Correlation of the highest-energy cosmic rays with the positions of nearby galactic NUCLEI | Astroparticle Physics | 2008-04-01 | |
| Observation of the suppression of the flux of cosmic rays above 4×1019eV | Physical Review Letters | 2008-08-04 | |
| Observation of the supression of the flux of cosmic rays above 4*10**19 ev. | Physical Review Letters | 2008-00-00 | |
| Upper limit on the cosmic-ray photon flux above 10**19 eV using the surface detector of the Pierre Auger Observatory | Astroparticle Physics | 2008-05-01 | |
| Upper limit on the diffuse flux of ultrahigh energy tau neutrinos from the pierre auger observatory | Physical Review Letters | 2008-05-27 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| An upper limit to the photon fraction in cosmic rays above 10**19 ev from the pierre auger observatory | Astroparticle Physics | 2007-01-01 | |
| Anisotropy studies around the galactic centre at EEV energies with the auger observatory | Astroparticle Physics | 2007-01-01 | |
| Correlations of the highest-energy cosmic rays with nearby extragalactic objects | Science | 2007-00-00 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| ALICE physics performance report vol. I | J. phys. g | 2004-00-00 | |
| Properties and performance of the prototype instrumentation for the pierre auger observatory | Nuclear instrumentation methods in physics researc | 2004-01-01 | |
| Single Spin Asymmetries for low energy pi(+), pi(-) and rho mesons at RHIC energies | Modern physics letters a | 2004-00-00 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Decaimientos semileptonicos de bariones | Revista Mexicana de Física | 2000-00-00 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A Preliminary Look at the Construction of the 4HWC Very High and Ultra High Energy Source Catalog Using the Multi Source Fit Method | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| A Spectral, Morphological, and Emission Analysis of Gamma Ray Source HAWC J2031+415 | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| ALPs searches on galactic sources using the HAWC Observatory | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| An updated survey of Active Galaxies with the HAWC gamma-ray observatory | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| Analysis of the composition of TeV cosmic rays with HAWC | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| Comparing HAWC blazars light curves with different data reconstruction versions | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| Constraining the TeV Halo Population in M31 | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| Cosmic-ray energy reconstruction using machine learning techniques | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| Deep Learning for the HAWC Observatory | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| HAWC measurements on the total energy spectrum of cosmic rays | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| HAWC observations of microquasars as powerful particle accelerators | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| High energy gamma ray emission from HESS J1809-193: Morphological and Spectral studies with HAWC | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| Identifying Short Gamma-Ray Bursts with potential delayed TeV Afterglows as possible counterparts to gravitational waves | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| Observation of the Crab Nebula and Galactic Center with the improved HAWC reconstruction algorithm | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| Recent results from the High Altitude Water Cherenkov Observatory | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| Revealing Ultra-High-Energy Gamma-Ray Emission from the eHWC J1825-134 Region with HAWC | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| Searching for TeV emission from LHAASO J0341+5258 with VERITAS and HAWC | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| Study of the HAWC counterpart of LHAASO J1849-0003 and its surroundings at TeV energies | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| Study of the long-term Very High Energy emission of the blazars 1ES 1215+3031 and VER J0521+211 with the HAWC gamma-ray observatory | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| TeV Halo Study of Geminga and Monogem with HAWC | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| The Boomerang PWN and its SNR G106.3+2.7 Viewed in the Very-High-Energy Gamma-Ray Regime by the HAWC Observatory | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| The HAWC ultra-high-energy gamma-ray map with more than 5 years of data | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 | |
| VERITAS and HAWC observations of unidentified source LHAASO J2108+5157 | 38th International Cosmic Ray Conference, ICRC 2023 | 2023-07-26 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Hot Spots & Hot Regions Detection Using Classification Algorithms in BMPs Complexes at the Protein-Protein Interface with the Ground-State Energy Feature | 14th Mexican Conference on Pattern Recognition, MCPR 2022 | 2022-06-22 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A GeV to TeV view of shell-type SNRs | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| A Novel Approach towards the Search for Gamma-ray Emission from the Northern Fermi Bubble with HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| A search for spectral hardening in HAWC sources above 56 TeV | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| AEROSITE: Autonomous Environmental and Scientific SWGO site Characterization Instrument | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| An Optimized Search for Dark Matter in the Galactic Halo with HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Benchmarking the Science for the Southern Wide-Field Gamma-ray Observatory (SWGO) | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Characterizing γ-ray sources with HAL (HAWC Accelerated Likelihood) and 3ML | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Combined dark matter searches towards dwarf spheroidal galaxies with Fermi-LAT, HAWC, H.E.S.S., MAGIC, and VERITAS | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Constraints on the Very High Energy Gamma-Ray Emission with HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Convolutional Neural Networks for Low Energy Gamma-Ray Air Shower Identification with HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Double-layered Water Cherenkov Detector for SWGO | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Follow-up Analysis to Geminga’s Contribution to the Local Positron Excess with the HAWC gamma-ray Observatory | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Galactic Cosmic Ray increase associated with an interplanetary magnetic cloud observed by HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Galactic Gamma-Ray Diffuse Emission at TeV energies with HAWC Data | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Galactic Science with the Southern Wide-field Gamma-ray Observatory | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Gamma/hadron discrimination using a small-WCD with four PMTs | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| HAWC measurements of the energy spectra of cosmic ray protons, helium and heavy nuclei in the TeV range | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| HAWC results on TeV emitting blazars | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Horizontal muon track identification with neural networks in HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Lake Deployment of Southern Wide-field Gamma-ray Observatory (SWGO) Detector Units | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Limits on Diffuse Dark Matter with HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Limits on the Diffuse Gamma-Ray Background with HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Modeling the non-flaring VHE emission from M87 as detected by the HAWC gamma ray observatory | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Monitoring Gamma-Ray Burst VHE emission with the Southern Wide-field-of-view Gamma-ray Observatory | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Monitoring the radio galaxy M87 with HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Multimessenger NuEM Alerts with AMON | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Particle Acceleration in the Cygnus Superbubble | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Preliminary Cosmic Ray Results from the HAWC’s Eye Telescopes | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Reconstruction of Nearly Horizontal Muons in the HAWC Observatory | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Search for correlations between high-energy gamma rays and neutrinos with the HAWC and ANTARES detectors | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Search for TeV decaying dark matter from the Virgo cluster of galaxies | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Searching for >177 TeV Gamma Rays in the Vicinity of Mrk 501 with HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Searching for Dark Matter with the Southern Wide-field Gamma-ray Observatory (SWGO) | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Simulating the performance of the Southern Wide-view Gamma-ray Observatory | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Simulation Performance of 55 Imaging Air-Cherenkov Telescopes HAWC's Eye at High Altitude | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Spectral and Energy Morphology Analysis Study of HAWC J2031+415 | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Standardized Formats for Gamma-Ray Analysis Applied to HAWC Observatory Data | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Study of the eHWC J1825-134 Region at Highest Energies with HWAC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Study of the morphology of the region surrounding eHWC J1850+001 | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Studying High-Mass Microquasars with HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Technological options for the Southern Wide-field Gamma-ray Observatory (SWGO) and current design status | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| The all-particle cosmic ray energy spectrum measured with HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| The gamma-ray emission from 3HWC J1928+178 | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| The search for high altitude sites in South America for the SWGO detector | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| The Southern Wide-field Gamma-ray Observatory reach for Primordial Black Hole evaporation | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| The Ultra-High-Energy Source MGRO J1908+06 | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 | |
| Use of Machine Learning for gamma/hadron separation with HAWC | 37th International Cosmic Ray Conference, ICRC 2021 | 2021-07-12 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Parkinson’s disease image analysis | 16th Mexican Symposium on Medical Physics, MSOMP 2020 | 2020-10-26 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| HAWC's eye - Implementing hybrid detection at the HAWC gamma-ray observatory | 36th International Cosmic Ray Conference, ICRC 2019 | 2019-07-24 | |
