Licenciada en matemáticas 1993 en la universidad de Dalina, China. Maestra en la ciencia de la computación 2005, IIMAS-UNAM. Se gradúa del doctorado en Ciencias Fisicomatemáticas el febrero del 2012 en ESFM-IPN, galardonada con el premio a la mejor tesis del IPN 2012. Líder del cuerpo académico “Computación Cuántica e Información Cuántica” en el Centro Universitario de Chalco, UAEMex (2012-2014). Catedrática CONACYT con el proyecto “Desarrollo de tecnologías de información cuántica en el CIC-IPN” (2014-2021) y se incorporó al CIC-IPN en octubre de 2021 como profesor investigador. Sus líneas de investigación son: Computación cuántica e Información cuántica, Matemáticas aplicadas, Sistemas cuánticos confinados y Computación científica. Ha dirigido 4 tesis de doctorado y 14 de maestría, entre ellos, 3 mejor tesis y una Presea de Lázaro Cárdenas. Tiene más de 96 publicaciones en revistas JCR, índice H25, es miembro editorial de 2 revistas internacionales y también es evaluadora de proyectos de CONACYT y becas internacionales, SNI III. Área de interés: Computación cuántica e Información cuántica, Matemáticas aplicadas, Sistemas cuánticos confinados y Computación científica.
Dra. en - (0000)
Nivel SNII:
3 (2026-2030 )
Email:
gsun@cic.ipn.mx
Extensión(es):
56627
| Programas Académicos | |
|---|---|
| DCC - Inteligencia Artificial y Cómputo Científico | Tiempo Completo |
| MCC - Inteligencia Artificial y Cómputo Científico | Tiempo Completo |
| MCIC - Inteligencia Artificial y Cómputo Científico | Tiempo Completo |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Exploring Quantum Information Entropy in Double Hyperbolic Potentials Under the Fractional Schrödinger Framework | International Journal of Quantum Chemistry | 2025-08-05 | |
| Shannon and Fisher Entropy for a New Class of Single Hyperbolic Potentials in Fractional Schrödinger Equation | International Journal of Quantum Chemistry | 2025-04-05 | |
| Thermal behavior of generalized black-bounce black holes | European Physical Journal C | 2025-09-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Benchmarking quantum versions of the kNN algorithm with a metric based on amplitude-encoded features | Scientific Reports | 2024-12-01 | |
| Exploring entanglement dynamics in an optomechanical cavity with a type-V qutrit and quantized two-mode field | Physica A: Statistical Mechanics and its Applications | 2024-02-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Exact solutions of the Schrödinger equation with a complex periodic potential | Journal of Mathematical Chemistry | 2023-09-01 | |
| Principal Component Analysis and t-Distributed Stochastic Neighbor Embedding Analysis in the Study of Quantum Approximate Optimization Algorithm Entangled and Non-Entangled Mixing Operators | Entropy | 2023-11-01 | |
| Quantum Information Entropy for a Hyperbolic Double Well Potential in the Fractional Schrödinger Equation | Entropy | 2023-07-01 | |
| Quantum Information Entropy for Another Class of New Proposed Hyperbolic Potentials | Entropy | 2023-09-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Alpha-Beta Hybrid Quantum Associative Memory Using Hamming Distance | Entropy | 2022-06-01 | |
| Entanglement measures of a pentapartite W-class state in the noninertial frame | Quantum Information Processing | 2022-02-01 | |
| Entanglement Property of Tripartite GHZ State in Different Accelerating Observer Frames | Entropy | 2022-08-01 | |
| Exact solution of rigid planar rotor in external electric field | Results in Physics | 2022-03-01 | |
| Exact solutions of an asymmetric double well potential | Journal of Mathematical Chemistry | 2022-04-01 | |
| Exact solutions of the 2D Schrodinger equation with the inverse square root potential | Laser Physics | 2022-03-01 | |
| Quantum Information Entropies on Hyperbolic Single Potential Wells | Entropy | 2022-05-01 | |
| Quantum Information Entropy of Hyperbolic Potentials in Fractional Schrödinger Equation | Entropy | 2022-11-01 | |
| Quantum Version of the k-NN Classifier Based on a Quantum Sorting Algorithm | Annalen der Physik | 2022-05-01 | |
| Shannon entropy of asymmetric rectangular multiple well with unequal width barrier | Results in Physics | 2022-02-01 | |
| Tetrapartite entanglement measures of generalized GHZ state in the noninertial frames | Chinese Physics B | 2022-02-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Exact solutions to Stark effect of rigid symmetric-top molecules | Acta Physica Sinica | 2021-09-20 | |
| Shannon entropies of asymmetric multiple quantum well systems with a constant total length | European Physical Journal Plus | 2021-10-01 | |
| The Exact Solutions of a Class of Monotonic Exponential Potential Model | Few-Body Systems | 2021-03-01 | |
| The visualization of the angular probability distribution for the angular Teukolsky equation with m not equal 0 | International Journal of Quantum Chemistry | 2021-03-15 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Exact solutions of the 1D Schrodinger equation with the Mathieu potential | Physics Letters A | 2020-07-02 | |
| Exact solutions of the harmonic oscillator plus non-polynomial interaction | Proceedings of the Royal Society A - Mathematical Physical and Engineering Sciences | 2020-09-30 | |
| Exact solutions of the harmonic oscillator plus non-polynomial interaction: Exact solutions for HO plus non polynom | Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences | 2020-09-01 | |
| Exact solutions of the rigid rotor in the electric field | International Journal of Quantum Chemistry | 2020-09-15 | |
| Image Classification via Quantum Machine Learning | Research in Computing Science | 2020-09-01 | |
| Quantum discord of the Werner state in noninertial frames | Physica Scripta | 2020-11-01 | |
| Semi-exact solutions of sextic potential plus a centrifugal term | Journal of Mathematical Chemistry | 2020-11-01 | |
| Tetrapartite entanglement features of W-Class state in uniform acceleration | Frontiers of Physics | 2020-02-01 | |
| Tetrapartite entanglement measures of GHZ state with nonuniform acceleration | Optik | 2020-01-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Correlation Property of Multipartite Quantum Image | International Journal of Theoretical Physics | 2019-11-01 | |
| Entanglement measures of a new type pseudo-pure state in accelerated frames | Frontiers of Physics | 2019-04-01 | |
| Entanglement measures of W-state in noninertial frames | Physics Letters B | 2019-02-10 | |
| Entanglement property of the Werner state in accelerated frames | Quantum Information Processing | 2019-10-01 | |
| Exact solutions of a nonpolynomial oscillator related to isotonic oscillator | European Physical Journal Plus | 2019-11-01 | |
| Exact solutions of a quartic potential | Modern Physics Letters A | 2019-08-30 | |
| Exact solutions of the sine hyperbolic type potential | Journal of Mathematical Chemistry | 2019-09-01 | |
| New findings for two new type sine hyperbolic potentials | Physics Letters A | 2019-01-12 | |
| Semi-exact Solutions of Konwent Potential | Communications in Theoretical Physics | 2019-02-01 | |
| Tetrapartite entanglement measures of GHZ state with uniform acceleration | Physica Scripta | 2019-10-01 | |
| Tetrapartite entanglement measures of W-class in noninertial frames | Chinese Physics B | 2019-07-01 | |
| Tripartite Entanglement Measures of Generalized GHZ State in Uniform Acceleration | Chinese Physics Letters | 2019-10-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Concurrence of three Jaynes-Cummings systems | Quantum Information Processing | 2018-04-01 | |
| Constructions of the Soluble Potentials for the Nonrelativistic Quantum System by Means of the Heun Functions | Advances in High Energy Physics | 2018-06-03 | |
| Exact Solutions of the Razavy Cosine Type Potential | Advances in High Energy Physics | 2018-10-02 | |
| Genuine multipartite concurrence for entanglement of Dirac fields in noninertial frames | Physical Review A | 2018-08-17 | |
| Quantum information measures of infinite spherical well | Modern Physics Letters A | 2018-05-30 | |
| Radial position-momentum uncertainties for the infinite circular well and Fisher entropy | Physics Letters, Section A: General, Atomic and Solid State Physics | 2018-07-03 | |
| Radial position-momentum uncertainties for the infinite spherical well and the Fisher entropy | Laser Physics | 2018-11-01 | |
| Semiexact Solutions of the Razavy Potential | Advances in High Energy Physics | 2018-08-28 | |
| Shannon information entropies for rectangular multiple quantum well systems with constant total lengths | Chinese Physics B | 2018-04-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| An electron of helium atom under a high-intensity laser field | Laser Physics | 2017-02-01 | |
| Analytical traveling-wave solutions to a generalized Gross–Pitaevskii equation with some new time and space varying nonlinearity coefficients and external fields | Physics Letters A | 2017-09-18 | |
| Evaluate More General Integrals Involving Universal Associated Legendre Polynomials via Taylor's Theorem | Communications in Theoretical Physics | 2017-08-01 | |
| Joint remote state preparation (JRSP) of two-qubit equatorial state in quantum noisy channels | Physics Letters A | 2017-02-12 | |
| Quantum teleportation and information splitting via four-qubit cluster state and a Bell state | Frontiers of Physics | 2017-10-01 | |
| Shannon and Fisher entropy measures for a parity-restricted harmonic oscillator | Laser Physics | 2017-12-01 | |
| Teleportation with two-dimensional electron gas formed at the interface of a GaAs heterostructure | Laser Physics | 2017-03-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Exact solutions to solitonic profile mass Schrödinger problem with a modified Pöschl–Teller potential | Modern Physics Letters A | 2016-02-10 | |
| Hydrogen atom in a laser-plasma | Laser Physics Letters | 2016-11-01 | |
| Hydrogen atom in a quantum plasma environment under the influence of Aharonov-Bohm flux and electric and magnetic fields | Physical Review E | 2016-05-02 | |
| JRSP of three-particle state via three tripartite GHZ class in quantum noisy channels | International Journal of Quantum Information | 2016-10-01 | |
| Semi-exact solutions to position-dependent mass Schrodinger problem with a class of hyperbolic potential V-0 tanh(a x) | European Physical Journal Plus | 2016-05-30 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Approximate symmetries in atomic nuclei from a large-scale shell-model perspective | International Journal of Modern Physics E | 2015-05-29 | |
| Editorial | Computación y Sistemas | 2015-01-01 | |
| Explicit Relations of Physical Potentials Through Generalized Hypervirial and Kramers' Recurrence Relations | Communications in Theoretical Physics | 2015-06-01 | |
| Quantum information entropy for a hyperbolical potential function | Physica Scripta | 2015-02-05 | |
| Shannon information entropies for position-dependent mass Schrödinger problem with a hyperbolic well | Chinese Physics B | 2015-10-01 | |
| Shannon Information Entropy for a Hyperbolic Double-Well Potential | International Journal of Quantum Chemistry | 2015-07-01 | |
| Shannon information entropy for an infinite circular well | Physics Letters A | 2015-07-17 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| A new kind of shift operators for infinite circular and spherical wells | Advances in Mathematical Physics | 2014-01-01 | |
| Bounds on the quantity of entanglement in parallel quantum computing of a single ensemble quantum computer | Canadian Journal of Physics | 2014-02-01 | |
| Quantum information entropies for a squared tangent potential well | Physics Letters A | 2014-01-10 | |
| Quantum information entropies for position-dependent mass Schrödinger problem | Annals of Physics | 2014-09-01 | |
| Scales of time where the quantum discord allows an efficient execution of the DQC1 algorithm | Advances in Mathematical Physics | 2014-01-01 | |
| Surface Effects in the Hydrogen Atom Confined by Dihedral Angles | Electronic Structure of Quantum Confined Atoms and Molecules | 2014-09-20 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Arbitrary l-wave solutions of the Schrödinger equation for the screen coulomb potential | International Journal of Modern Physics E | 2013-06-27 | |
| Quantum information entropies for an asymmetric trigonometric Rosen-Morse potential | Annalen der Physik | 2013-12-01 | |
| Quantum information entropies of the eigenstates for a symmetrically trigonometric Rosen-Morse potential | Physica Scripta | 2013-02-28 | |
| Quantum information entropies of the eigenstates for the Pöschl - Teller-like potential | Chinese Physics B | 2013-05-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Application of the Sturm-Liouville theorem and shape invariance formalism to the Dirac equation with hyperbolic like potential. | Applied Mathematics and Computation | 2012-07-15 | |
| Ladder operators for quantum systems confined by dihedral angles | Symmetry, Integrability and Geometry-Methods and Applications | 2012-01-01 | |
| Morse Potential in the Momentum Representation | Communications in Theoretical Physics | 2012-12-15 | |
| Real exact solutions to the relativistic spinless particle with modified Rosen–Morse potential and its PT symmetry. | Annalen der Physik | 2012-07-01 | |
| Relativistic treatment of spinless particles subject to a Tietz-Wei oscillator | Communications in Theoretical Physics | 2012-08-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| New type shift operators for three-dimensional infinite well potential | Modern Physics Letters A | 2011-02-20 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Comment on electron in the field of a molecule with an electric dipole momen | Physical Review Letters | 2010-03-19 | |
| Exact solutions of dirac equation for a new spherically asymmetrical singular oscillator | Modern Physics Letters A | 2010-10-30 | |
| Exactly complete solutions of the Schrödinger equation with a spherically harmonic oscillatory ring-shaped potential | Physics Letters A | 2010-01-18 | |
| New type shift operators for circular well potential in two dimensions | Physics Letters A | 2010-09-06 | |
| The Solution Of The Second Pöschl Teller Like Potential By Nikiforov Uvarov Method | International Journal of Modern Physics E | 2010-01-01 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Extension to the technology acceptance model (TAM): For elderly | 12th International Multi-Conference on Society, Cybernetics and Informatics, IMSCI 2018 | 2018-07-08 |
| Título | Descripción | Fecha | |
|---|---|---|---|
| Átomo de hidrógeno confinado en ángulos diedros | 1er Taller de Dinámica y Estructura Atómica, Molecular y Óptica; Instituto de Química, UNAM | 2010-05-20 |
| Título | Rol | |
|---|---|---|
| APRENDIZAJE AUTOMÁTICO CUÁNTICO PARA CLASIFICACIÓN DE IMÁGENES EN APLICACIÓN DE IA | Responsable técnico |
| Título | Rol | |
|---|---|---|
| Desarrollo científico y tecnológico en computación cuántica e información cuántica | Responsable técnico | |
| Soluciones exactas de la ecuación de Schrödinger para nuevos potenciales físicos | Colaborador |
| Título | Rol | |
|---|---|---|
| Solución exacta de rotor plano rígido en campo electrónico externo . | Colaborador |
| Alumno | Tesis | Programa | Rol | |
|---|---|---|---|---|
| Gerardo Lugo Torres | "Algoritmo cuántico para el análisis topólógico de datos " | MCC | Director 1 | |
| Areli Yesareth Guerrero Estrada | Algoritmo cuántico de aprendizaje supervisado basado en métricas para clasificación | DCC | Director 1 | |
| Jorge Saavedra Benavides | Algoritmo cuántico de optimización combinatoria aplicado al problema del portafolio | MCC | Director 1 | |
| Jesús Salvador González Flores | Aprendizaje estadístico PAC bayes en máquinas de soporte vectorial cuánticas | MCIC | Director 1 | |
| Luis Emilio Magaña Espinal | Clasificación de imágenes usando aprendizaje automático cuántico híbrido | MCIC | Director 1 | |
| Qian Dong | Entanglement Property for Multipartite Systems in Quantum Communication | DCC | Director 1 | |
| Raymundo Santana Carrillo | Entropía y su aplicación en comunicaciones cuánticas | DCC | Director 1 | |
| Edgar Omar Mendoza Lopez | Implementación de máquina de vectores de soporte cuántica con mapeo tipo ZZ | MCC | Director 1 | |
| Ángeles Alejandra Sánchez Manilla | Memoria asociativa cuántica | DCC | Director 1 | |
| Victor Hernández Cedeño | Predictive Analytics using Associative Models for Seasonal Trends in Local Markets | MCC | Director 2 | |
| David Maya Franco | Procesamiento de imágenes infrarrojas usando algoritmos cuánticos | MCC | Director 2 | |
| Miguel Alejandro Medina Armendariz | Qutrit interaction with a Two-mode Field in an Optomechanical Cavity | DCC | Director 1 | |
| Luis Fernando Quezada Mata | “Algoritmo k-NN Cuántico” | MCC | Director 1 | |
| Abel Cotoñeto Padilla | “Algoritmo metaheurístico clásico-cuántico para selección de atributos” | MCC | Director 1 | |
| Héctor Iván García Hernández | “Aprendizaje de máquina cuántico para la clasificación de imágenes” | MCC | Director 1 | |
| Luis Eduardo Poot Terán | “Clasificación de entrelazamiento cuántico en sistemas multipartícula utilizando aprendizaje de máquina” | MCC | Director 1 | |
| María Elena Reyes Castellanos | “Propuesta de extensión al modelo de aceptación de la tecnología para adultos mayores” | MCC | Director 2 | |
| Carlos Ariel Gil Barrera | “Realization of Quantum Communication based on Entangled Multipartite Systems”. | MCIC | Director 1 |
DCC: 2
MCC: 1
| Alumno | Tesis | Programa | Rol | |
|---|---|---|---|---|
| Brian García Sarmina | Algoritmo QAOA con enfoques de optimización cuánticos y clásicos aplicado a problemas de optimización combinatoria | DCC | Director 2 | |
| Janeth De Anda Gil | Dinámica de decisiones y juegos en sistemas cuánticos entrelazados | DCC | Director 1 | |
| Jose Armando Noguez Martinez | Estudio comparativo de algoritmos de agrupamiento clásicos y cuánticos para datos clínicos de tamizaje sobre trastorno del espectro autista | MCC | Director 1 |